Family Services, Student Care, and Early Childhood Education. With 16 centers across the island, they provide holistic support and developmental programs to empower families and individuals in various stages of life.
1988
maria mahat, razwana begum bt abdul rahim, noraini rizman ali, nur khairah abdul rahim, azlinda binte zainal abidin, suree rohan, hazlina abdul halim, rahayu mohamad, fawziah jaiabudeen, nor ainah mohd ali
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 370,690 | 432,375 | 452,781 |
Non Tax-Deductible | 484,042 | 247,074 | 533,721 |
Total Donations in Cash | 854,732 | 679,449 | 986,502 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 27,891 | 0 | 0 |
Total Donations in Kind | 27,891 | 0 | 0 |
Government Grants | 10,550,964 | 9,102,576 | 13,223,439 |
Investment Income | 212,336 | 45,651 | 0 |
Programme Fees | 907,615 | 4,098,133 | 7,529,731 |
Others Income | 1,168,105 | 3,534,490 | 5,789,293 |
Total Receipts | 13,721,643 | 17,460,299 | 27,528,965 |
Capital in Nature | 375,933 | 479,589 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 80,682 | 58,137 | 57,370 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,225,224 | 11,791,687 | 18,881,487 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,225,224 | 11,791,687 | 18,881,487 |
Expenses | |||
Other Expenses | 12,827,461 | 1,527,035 | 2,039,770 |
Total Expenditure | 14,133,367 | 13,376,859 | 20,978,627 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 661,388 | 3,008,830 | 660,388 |
Other Tangible Assets | 3,332,964 | 1,451,897 | 2,602,052 |
Investments | 1,886,417 | 661,388 | 1,000 |
Inventories | 0 | 42,020 | 46,568 |
Account Receivables | 6,455,280 | 58,990 | 3,126,941 |
Cash & Deposits | 27,268,649 | 32,131,821 | 25,110,174 |
Other Assets | 31,784 | 2,211,503 | 0 |
Total Assets | 39,636,482 | 39,566,449 | 31,547,123 |
Funds | |||
Total Unrestricted Funds | 17,228,383 | 16,922,956 | 12,543,405 |
Total Restricted Funds | 17,813,696 | 18,785,757 | 16,247,284 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 35,042,079 | 35,708,713 | 28,790,689 |
Liabilities | |||
Total Current Liabilities | 2,889,856 | 2,934,935 | 2,756,434 |
Total Non-Current Liabilities | 1,704,547 | 922,801 | 0 |
Total Liabilities | 4,594,403 | 3,857,736 | 2,756,434 |
Total Funds and Liabilities | 39,636,482 | 39,566,449 | 31,547,123 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 146 | 275 | 260 |
Total Employee Cost | 10,279,106 | 8,707,305 | 13,915,814 |
Fudnraisig Efficiency Ratio | 9 | 9 | 8 |
Total Related Party Transactions | 5,307,274 | 0 | 319,671 |
People at Persatuan Pemudi Islam Singapura are involved in providing a range of services including family support, student care, and early childhood education across 16 centers throughout Singapore. Their aim is to empower individuals and families through holistic developmental programs that cater to various stages of life.