What does aLife Ltd do? aLife Ltd is a secular, non-profit voluntary welfare organization that views every child from conception as a precious gift to be cherished and enjoyed by all. Their mission is to provide holistic support for families in need, especially underprivileged ones, through counseling, public education, and child support. They strive to educate, advise, and empower women and their families on issues related to the unborn child's health and reproductive well-being.
2002
siew yeow loye, raphael lee chin hong, tan yu-heng gamaliel, chew chee tong, suppiah cavert maleena, simon cheong wai khuen
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 198,422 | 259,228 |
Non Tax-Deductible | NaN | 1,746 | 288 |
Total Donations in Cash | NaN | 200,168 | 259,516 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 4,408 | 3,830 |
Total Donations in Kind | NaN | 4,408 | 3,830 |
Government Grants | NaN | 600,817 | 79,316 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 17,786 | 11,430 |
Others Income | NaN | 13,819 | 64,313 |
Total Receipts | 0 | 836,998 | 418,405 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 10 | 2 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 403,339 | 354,574 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 403,339 | 354,574 |
Expenses | |||
Other Expenses | NaN | 6,374 | 6,551 |
Total Expenditure | NaN | 409,723 | 361,127 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 27,690 | 10,803 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 1,667 | 16,406 |
Cash & Deposits | NaN | 866,363 | 486,898 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 895,720 | 514,107 |
Funds | |||
Total Unrestricted Funds | NaN | 699,692 | 276,825 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 699,692 | 276,825 |
Liabilities | |||
Total Current Liabilities | NaN | 183,836 | 232,700 |
Total Non-Current Liabilities | NaN | 12,192 | 4,582 |
Total Liabilities | NaN | 196,028 | 237,282 |
Total Funds and Liabilities | NaN | 895,720 | 514,107 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 6 | 5 |
Total Employee Cost | NaN | 200,785 | 269,661 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At charity aLife Ltd., individuals work towards providing holistic support for underprivileged families, focusing on counseling, public education, and child support. Their mission is to cherish and enjoy every child from conception as a precious gift, while educating, advising, and empowering women and their families about the health and reproductive well-being of unborn children.