Caritas Singapore Community Council is a charitable organization that provides leadership and support to various Catholic social and community organizations involved in helping those in need, regardless of race, religion or sexual identity. They have over 20 member organizations supporting causes such as families and children, youth-at-risk, the poor, elderly, sick individuals, mental health conditions, HIV/AIDS patients, people with disabilities, migrant workers, incarcerated persons, and those requiring medical or professional assistance.
2006
lien tsung chern laurence, christina fu mrs christina ong, ng kee choe, teo swee lian, tan cheng han, raymundo a yu, jr., lily kong lee lee, ronny tan chong tee, liew yun chong agnes, gerard lee how cheng
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 10,564,411 | 10,115,776 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Cash | NaN | 10,564,411 | 10,115,776 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 29,258 | 152,672 |
Investment Income | NaN | 85,419 | 49,710 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 465,971 | 801,507 |
Total Receipts | 0 | 11,145,059 | 11,119,665 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 277,522 | 166,063 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 9,011,737 | 9,004,555 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 9,011,737 | 9,004,555 |
Expenses | |||
Other Expenses | NaN | 220,097 | 88,311 |
Total Expenditure | NaN | 9,509,356 | 9,258,929 |
Balance Sheet | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 13,917,285 | 14,693,546 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 5,029,707 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 247,665 | 274,093 |
Cash & Deposits | NaN | 19,028,457 | 22,300,786 |
Other Assets | NaN | 61,612 | 38,550 |
Total Assets | NaN | 38,284,726 | 37,306,975 |
Funds | |||
Total Unrestricted Funds | NaN | 23,537,914 | 21,902,211 |
Total Restricted Funds | NaN | 12,582,566 | 13,133,108 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 36,120,480 | 35,035,319 |
Liabilities | |||
Total Current Liabilities | NaN | 603,796 | 625,120 |
Total Non-Current Liabilities | NaN | 1,560,450 | 1,646,536 |
Total Liabilities | NaN | 2,164,246 | 2,271,656 |
Total Funds and Liabilities | NaN | 38,284,726 | 37,306,975 |
Other Information | Oct 2022 - Sep 2023(S$) | Oct 2021 - Sep 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 6,639,950 | 6,573,887 |
No. of Employees | NaN | 24 | 28 |
Total Employee Cost | NaN | 1,157,594 | 1,157,910 |
Fudnraisig Efficiency Ratio | NaN | 2 | 1 |
Total Related Party Transactions | NaN | 391,000 | 941,680 |
At Caritas Singapore Community Council, volunteers and staff work together to provide leadership and support for various Catholic social and community organizations that help individuals from different backgrounds who are in need of assistance. These include families and children, youth-at-risk, the poor, elderly, sick individuals, those with mental health conditions or HIV/AIDS, people with disabilities, migrant workers, incarcerated persons, and others requiring medical or professional help.