Discover how Singapore Indian Education Trust supports Indian Singaporeans in realizing their educational dreams, offering interest-free study loans and grants to promote skill development for social advancement.
1986
panneer selvam s/o palaniandy, p thirunal karasu, n muralidharan, saravanan s/o pannir selvam, anbarasu s/o rajendran, mayur s/o prabhudas ghelani, t raja segar, prakash s/o anandan, ramesh s/o selvaraj, puvirasa ho ai jit
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 267,649 | 525,547 | 82,420 |
Non Tax-Deductible | 347,662 | 0 | 0 |
Total Donations in Cash | 615,311 | 525,547 | 82,420 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 30,000 | 2,128 | 0 |
Investment Income | 221,879 | 197,939 | 171,556 |
Programme Fees | 0 | 0 | 0 |
Others Income | 24,500 | 11,660 | 427,010 |
Total Receipts | 891,690 | 737,274 | 680,986 |
Capital in Nature | 14,500 | 3,500 | 6,000 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 41,054 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 19,777 | 2,000 | 501,990 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 19,777 | 2,000 | 501,990 |
Expenses | |||
Other Expenses | 264,253 | 376,689 | 279,696 |
Total Expenditure | 325,084 | 378,689 | 781,686 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 4,419,108 | 4,337,280 | 3,868,193 |
Inventories | 452 | 634 | 1,563 |
Account Receivables | 2,467,280 | 2,195,603 | 1,992,803 |
Cash & Deposits | 822,540 | 780,313 | 984,392 |
Other Assets | 0 | 0 | 0 |
Total Assets | 7,709,380 | 7,313,830 | 6,846,951 |
Funds | |||
Total Unrestricted Funds | 5,009,821 | 4,514,835 | 4,272,311 |
Total Restricted Funds | 315,955 | 454,228 | 182,672 |
Endowments Funds | 2,364,074 | 2,320,979 | 2,360,671 |
Total Funds and Reserves | 7,689,850 | 7,290,042 | 6,815,654 |
Liabilities | |||
Total Current Liabilities | 19,530 | 23,788 | 31,297 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 19,530 | 23,788 | 31,297 |
Total Funds and Liabilities | 7,709,380 | 7,313,830 | 6,846,951 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 3 | 2 |
Total Employee Cost | 199,800 | 159,099 | 126,663 |
Fudnraisig Efficiency Ratio | 12 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At the Singapore Indian Education Trust (SIET), individuals work towards supporting Indian Singaporeans in achieving their academic goals by providing interest-free study loans and grants, thereby promoting skill development for social advancement.