Blossom World Society is a non-profit organization established in 2008 by professionals from various fields including education, entrepreneurship, engineering, IT, and psychology. Their mission is to inspire individuals with excellent leadership skills and promote community service spirit through sincerity, gratitude, kindness, and service. They have been offering ethics course activities for people of all ages and backgrounds, attracting over 10,000 participants in the past five years. Blossom World Society is a member of the National Council of Social Services and Singapore Federation of Chinese Clan Association, dedicated to promoting culture and graciousness in society.
2014
ng tai hiang jeremy, lim yan ning, pang te huey, lee jun yi, ng choon lan, woon guo jin, ho kok pern
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 170,086 | 235,228 | 2,106,467 |
Non Tax-Deductible | 97,786 | 144,909 | 270,242 |
Total Donations in Cash | 267,872 | 380,137 | 2,376,709 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 319,213 | 54,779 | 852,699 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 7,370 | 11,143 | 9,367 |
Others Income | 20 | 55,520 | 6,724 |
Total Receipts | 594,475 | 501,579 | 3,245,499 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 3,466 | 11,872 | 173,861 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 35,223 | 175,797 | 1,847,431 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 35,223 | 175,797 | 1,847,431 |
Expenses | |||
Other Expenses | 581,670 | 520,561 | 363,997 |
Total Expenditure | 620,359 | 708,230 | 2,385,289 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 47,018 | 69,024 | 20,253 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 17,377 | 119,623 | 276,506 |
Cash & Deposits | 1,125,727 | 984,782 | 1,255,161 |
Other Assets | 3,125 | 2,949 | 2,741 |
Total Assets | 1,193,247 | 1,176,378 | 1,554,661 |
Funds | |||
Total Unrestricted Funds | 1,107,372 | 1,053,684 | 1,057,379 |
Total Restricted Funds | 14,471 | 94,043 | 296,999 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,121,843 | 1,147,727 | 1,354,378 |
Liabilities | |||
Total Current Liabilities | 71,404 | 28,651 | 200,283 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 71,404 | 28,651 | 200,283 |
Total Funds and Liabilities | 1,193,247 | 1,176,378 | 1,554,661 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 64,594 | 0 | 0 |
No. of Employees | 8 | 11 | 11 |
Total Employee Cost | 403,193 | 424,699 | 410,028 |
Fudnraisig Efficiency Ratio | 1 | 2 | 7 |
Total Related Party Transactions | 0 | 0 | 0 |
At Blossom World Society, individuals from various fields such as education, entrepreneurship, engineering, IT, and psychology work together towards a common goal of inspiring leadership skills and promoting community service spirit through sincerity, gratitude, kindness, and service. They offer ethics course activities for people of all ages and backgrounds, with the aim to attract over 10,000 participants in the next five years. Blossom World Society is a member of the National Council of Social Services and Singapore Federation of Chinese Clan Association, focusing on promoting culture and graciousness within society.