The Council for Third Age (C3A) is a Singapore-based organization that promotes active ageing through public education, outreach, and partnerships. They aim to make active ageing a way of life by fostering a society where seniors live full, active, and meaningful lives. C3A administers the National Silver Academy (NSA) and the Silver Volunteer Fund (SVF), providing learning opportunities for senior citizens and promoting work opportunities within their community.
2008
kwok wui san, ng cher pong, charlene chang e-ching (charlene zhang yijing), cheong hee kiat, lau wei peng patrick, tan thean oon dennis, han soon lang, cheah weng kee noel, hamidul haq, jai arya
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 16,598,839 | 15,505,510 | 12,888,184 |
Investment Income | 14,167 | 2,575 | 1,712 |
Programme Fees | 0 | 0 | 0 |
Others Income | 2,800 | 70,635 | 18,746 |
Total Receipts | 16,615,806 | 15,578,720 | 12,908,642 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 15,113 | 52,867 | 76,531 |
Charitable Activities/Programme Expenses | 15,113 | 52,867 | 76,531 |
Expenses | |||
Other Expenses | 16,586,590 | 15,523,342 | 12,830,463 |
Total Expenditure | 16,601,703 | 15,576,209 | 12,906,994 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 27,465 | 39,078 | 61,747 |
Investments | 1,014,806 | 1,012,500 | 1,010,000 |
Inventories | 0 | 0 | 0 |
Account Receivables | 108,084 | 139,985 | 289,249 |
Cash & Deposits | 3,783,029 | 5,637,685 | 7,522,349 |
Other Assets | 307,244 | 461,770 | 396,835 |
Total Assets | 5,240,628 | 7,291,018 | 9,280,180 |
Funds | |||
Total Unrestricted Funds | 0 | 0 | 1,030,316 |
Total Restricted Funds | 1,046,930 | 1,032,827 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,046,930 | 1,032,827 | 1,030,316 |
Liabilities | |||
Total Current Liabilities | 3,913,462 | 5,808,258 | 7,843,260 |
Total Non-Current Liabilities | 280,236 | 449,933 | 406,604 |
Total Liabilities | 4,193,698 | 6,258,191 | 8,249,864 |
Total Funds and Liabilities | 5,240,628 | 7,291,018 | 9,280,180 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 9,818,626 | 9,155,602 | 7,614,660 |
No. of Employees | 25 | 27 | 24 |
Total Employee Cost | 3,125,141 | 2,906,453 | 2,386,677 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At the Council for Third Age, individuals are dedicated to promoting active ageing among seniors through public education, outreach initiatives, and partnerships with various organizations. They aim to create a society where senior citizens can lead full, engaging lives by providing learning opportunities and work prospects within their community.