Marymount Centre, a Singapore-based charity organization, provides relief and rehabilitation services for marginalized individuals in need, including women and children facing economic distress or social oppression. Their mission is to value every person above all else.
2015
ng yin gek jane marie, tang edmund koon kay, ho teik tiong, joycelyn ong yueh ling (joycelyn huang yueling), liew nyuk yen, winnie foo (winnie fu wenjing), woo mei lin jacqueline, quek toi wee, siew hui zhen, natalie, yap lian hiang vivien
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 399,425 | 362,348 | 339,870 |
Non Tax-Deductible | 689,983 | 1,070,769 | 853,913 |
Total Donations in Cash | 1,089,408 | 1,433,117 | 1,193,783 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 3,648,794 | 3,199,093 | 4,029,119 |
Investment Income | -164,545 | 19,191 | 49,965 |
Programme Fees | 762,748 | 679,113 | 496,533 |
Others Income | 42,597 | 598,972 | 33,736 |
Total Receipts | 5,379,002 | 5,929,486 | 5,803,136 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 4,398,048 | 3,750,350 | 3,463,379 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 4,398,048 | 3,750,350 | 3,463,379 |
Expenses | |||
Other Expenses | 0 | 234,983 | 250,160 |
Total Expenditure | 4,398,048 | 3,985,333 | 3,713,539 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 4,060,799 | 4,297,770 | 4,538,285 |
Other Tangible Assets | 114,061 | 116,364 | 0 |
Investments | 4,600,000 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 99,646 | 0 | 103,473 |
Cash & Deposits | 6,464,506 | 10,084,862 | 8,032,858 |
Other Assets | 0 | 0 | 0 |
Total Assets | 15,339,012 | 14,498,996 | 12,674,616 |
Funds | |||
Total Unrestricted Funds | 10,235,668 | 9,520,539 | 8,059,066 |
Total Restricted Funds | 2,041,281 | 1,775,456 | 1,292,776 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 12,276,949 | 11,295,995 | 9,351,842 |
Liabilities | |||
Total Current Liabilities | 554,101 | 562,559 | 549,852 |
Total Non-Current Liabilities | 2,507,962 | 2,640,442 | 2,772,922 |
Total Liabilities | 3,062,063 | 3,203,001 | 3,322,774 |
Total Funds and Liabilities | 15,339,012 | 14,498,996 | 12,674,616 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 73 | 70 | 68 |
Total Employee Cost | 3,570,995 | 3,167,814 | 2,847,296 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Marymount Centre, a Singapore-based charity organization, volunteers and staff work together to provide relief and rehabilitation services for marginalized individuals facing economic distress or social oppression. Their mission is to value every person above all else by offering support and resources that empower these individuals to overcome their challenges and improve their quality of life.