Discover how the Jewish Welfare Board, Singapore supports the local community through religious services, educational programs, welfare assistance, and communal events
1988
simha sharon, reuben khafi, shalev ofir, moshe mirilashvili, benjamin jeffery matthau, michael moncarz, victor daniel sassoon, nash benjamin, ben benjamin, chamuel sameyeh
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 2,657,688 |
Total Donations in Cash | 0 | 0 | 2,657,688 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 3,230,146 | 3,553,372 | 0 |
Total Donations in Kind | 3,230,146 | 3,553,372 | 0 |
Government Grants | 254,162 | 182,792 | 215,063 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 370,477 | 1,429,790 | 1,297,858 |
Total Receipts | 3,854,785 | 5,165,954 | 4,170,609 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 1,467,677 | 1,323,701 | 1,245,067 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | 3,897,937 | 3,074,913 | 2,806,992 |
Total Expenditure | 5,365,614 | 4,398,614 | 4,052,059 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,574,448 | 1,665,702 | 508,437 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 325,664 | 404,388 | 197,581 |
Account Receivables | 230,258 | 126,436 | 118,223 |
Cash & Deposits | 469,978 | 412,490 | 320,792 |
Other Assets | 68,205 | 63,304 | 81,265 |
Total Assets | 2,668,553 | 2,672,320 | 1,226,298 |
Funds | |||
Total Unrestricted Funds | 500,488 | 462,181 | 518,470 |
Total Restricted Funds | 784,465 | 1,023,158 | 199,529 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,284,953 | 1,485,339 | 717,999 |
Liabilities | |||
Total Current Liabilities | 1,357,871 | 1,171,751 | 487,583 |
Total Non-Current Liabilities | 25,729 | 15,230 | 20,716 |
Total Liabilities | 1,383,600 | 1,186,981 | 508,299 |
Total Funds and Liabilities | 2,668,553 | 2,672,320 | 1,226,298 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 27 | 31 | 24 |
Total Employee Cost | 1,471,132 | 1,308,386 | 1,207,747 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Jewish Welfare Board in Singapore provides a range of support to the local community including religious services, educational programs, welfare assistance, and communal events.