The Boys' Brigade in Singapore is a charitable organization that focuses on holistically developing youths, with the aim of making them world-ready and passionate about serving their community. They offer various programs and activities to nurture character, leadership, and teamwork skills while instilling values such as integrity and self-discipline. The BB Share-a-Gift project is one of their notable initiatives that mobilizes members and volunteers for a community service project aimed at collecting and distributing grocery items to those in need.
1984
samuel bey zhi wei, chong loi foong, andy chua kok hwang, andrew yong yun leong, poh leong berg, alex lum kah heng, jason lim wei hiong, daniel lim wei chong, low jian xin, peter leong yew mun
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Sep 2022 - Aug 2023(S$) | Oct 2021 - Aug 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 1,699,000 | 1,875,000 |
Non Tax-Deductible | NaN | 809,000 | 855,000 |
Total Donations in Cash | NaN | 2,508,000 | 2,730,000 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 2,572,000 | 1,154,000 |
Investment Income | NaN | 57,000 | 28,000 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 373,000 | 364,000 |
Total Receipts | 0 | 5,510,000 | 4,276,000 |
Capital in Nature | NaN | 617,250 | 252,441 |
Expenses | Sep 2022 - Aug 2023(S$) | Oct 2021 - Aug 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 12,000 | 16,000 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 1,153,000 | 787,000 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 1,153,000 | 787,000 |
Expenses | |||
Other Expenses | NaN | 1,642,000 | 1,961,000 |
Total Expenditure | NaN | 2,807,000 | 2,764,000 |
Balance Sheet | Sep 2022 - Aug 2023(S$) | Oct 2021 - Aug 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 3,840,000 |
Other Tangible Assets | NaN | 4,444,000 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 258,000 | 211,000 |
Account Receivables | NaN | 23,000 | 18,000 |
Cash & Deposits | NaN | 6,238,000 | 4,651,000 |
Other Assets | NaN | 316,000 | 344,000 |
Total Assets | NaN | 11,279,000 | 9,064,000 |
Funds | |||
Total Unrestricted Funds | NaN | 6,317,000 | 4,917,000 |
Total Restricted Funds | NaN | 2,818,000 | 1,515,000 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 9,135,000 | 6,432,000 |
Liabilities | |||
Total Current Liabilities | NaN | 2,144,000 | 621,000 |
Total Non-Current Liabilities | NaN | 0 | 2,011,000 |
Total Liabilities | NaN | 2,144,000 | 2,632,000 |
Total Funds and Liabilities | NaN | 11,279,000 | 9,064,000 |
Other Information | Sep 2022 - Aug 2023(S$) | Oct 2021 - Aug 2022(S$) | Oct 2020 - Sep 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 11 | 17 |
Total Employee Cost | NaN | 843,000 | 949,000 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At charity The Boys' Brigade in Singapore, individuals are involved in various programs and activities that focus on holistically developing youths with a goal of making them world-ready and passionate about serving their community. They work to nurture character, leadership, and teamwork skills while instilling values such as integrity and self-discipline. One notable initiative is the BB Share-a-Gift project which mobilizes members and volunteers for a community service project aimed at collecting and distributing grocery items to those in need.