What does FaithActs do? FaithActs is a non-profit community care service dedicated to providing quality and holistic services that address social issues with their distinctive love, catering to the changing needs of the community. They offer various programs for children, youth at risk, disadvantaged families, and seniors. As an Institution of Public Character (IPC), they rely on supporters' goodwill to champion their mission and vision. Any contribution, big or small, makes a significant difference in supporting their services. All cash donations are tax-deductible.
2004
tan boon seng jason, chan chee yin andrew, goh tiak boon, tan chin leong nelson, mrs koh jeffry nee ang ley keow, wong kron joo, lim song khiang, lee wee leong, tan chow boon, koh yean leng cindy
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 800,519 | 523,650 |
Non Tax-Deductible | NaN | 151,627 | 312,583 |
Total Donations in Cash | NaN | 952,146 | 836,233 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 393,130 | 175,395 |
Investment Income | NaN | 0 | 4,857 |
Programme Fees | NaN | 51,597 | 51,655 |
Others Income | NaN | 0 | 0 |
Total Receipts | 0 | 1,396,873 | 1,068,140 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 3,739 | 4,365 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 165,649 | 988,103 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 165,649 | 988,103 |
Expenses | |||
Other Expenses | NaN | 871,366 | 0 |
Total Expenditure | NaN | 1,040,754 | 992,468 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 23,180 | 38,649 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 1,677 | 1,677 |
Cash & Deposits | NaN | 2,678,607 | 2,323,159 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 2,703,464 | 2,363,485 |
Funds | |||
Total Unrestricted Funds | NaN | 2,657,804 | 2,301,685 |
Total Restricted Funds | NaN | 41,660 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,699,464 | 2,301,685 |
Liabilities | |||
Total Current Liabilities | NaN | 4,000 | 61,800 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 4,000 | 61,800 |
Total Funds and Liabilities | NaN | 2,703,464 | 2,363,485 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 15 | 13 |
Total Employee Cost | NaN | 841,755 | 743,380 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At FaithActs, individuals work together as part of a non-profit community care service to provide quality and holistic services that address various social issues within their community. They offer programs for children, youth at risk, disadvantaged families, and seniors. As an Institution of Public Character (IPC), they rely on supporters' goodwill to champion their mission and vision. All cash donations are tax-deductible.