Promoting Buddhist teachings, cultivating devout practitioners & supporting charitable causes for a virtuous community.
1985
tay ze hong, ser hua beng, tan han huat, lee lay hoon, ng suen hee, lim bee hong, chen wenwei, goh kim hwee, lim yoke shyng, chia siak hong
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 4,743,820 | 2,075,108 | NaN |
Total Donations in Cash | 4,743,820 | 2,075,108 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 29,800 | 59,528 | NaN |
Investment Income | 130,464 | 128,177 | NaN |
Programme Fees | 0 | 64,159 | NaN |
Others Income | 92,780 | 10 | NaN |
Total Receipts | 4,996,864 | 2,326,982 | 0 |
Capital in Nature | 2,412,531 | 0 | NaN |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,527,487 | 30,445 | NaN |
Overseas (Direct & Support) | 21,961 | 5,360 | 0 |
Charitable Activities/Programme Expenses | 1,549,448 | 35,805 | NaN |
Expenses | |||
Other Expenses | 0 | 1,309,747 | NaN |
Total Expenditure | 1,549,448 | 1,345,552 | 0 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 18,549,259 | 12,711,787 | NaN |
Other Tangible Assets | 164,313 | 200,618 | NaN |
Investments | 1 | 12,365,284 | NaN |
Inventories | 0 | 0 | NaN |
Account Receivables | 229,325 | 1,282,658 | NaN |
Cash & Deposits | 10,029,574 | 553,190 | NaN |
Other Assets | 1,255,073 | 113,526 | NaN |
Total Assets | 30,227,545 | 27,227,063 | 0 |
Funds | |||
Total Unrestricted Funds | 17,799,078 | 15,666,453 | NaN |
Total Restricted Funds | 11,138,390 | 10,590,552 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 28,937,468 | 26,257,005 | 0 |
Liabilities | |||
Total Current Liabilities | 1,203,025 | 970,058 | NaN |
Total Non-Current Liabilities | 87,052 | 0 | NaN |
Total Liabilities | 1,290,077 | 970,058 | 0 |
Total Funds and Liabilities | 30,227,545 | 27,227,063 | 0 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 37,102 | 10,455 | NaN |
No. of Employees | 7 | 10 | NaN |
Total Employee Cost | 257,924 | 269,115 | NaN |
Fudnraisig Efficiency Ratio | 31 | 0 | NaN |
Total Related Party Transactions | 1,259,057 | 44,120 | NaN |
At VIMALAKIRTI BUDDHIST CENTRE, individuals engage in activities that promote Buddhist teachings and cultivate devout practitioners while supporting charitable causes for a virtuous community.