Dharma Drum (Singapore) is a charitable organization that promotes mind-life and environment protection through the practice of Chan Buddhism and meditation. Their vision and mission are to spread good will, peace, and calm by encouraging others to serve as stepping stones for each other's success. They offer various activities such as workshops, talks, and classes that focus on compassion, wisdom, serving others, and setting aside self-attachment.
2006
wong chee keen, tan ai lee, low li lin, loh wei, gan swee hwa, gao dehui, wong chin loon, sun hsiu mei, chu siew yuen, tan siew cheng
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 713,783 | 1,189,775 | NaN |
Total Donations in Cash | 713,783 | 1,189,775 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 0 | 0 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 0 | 0 | NaN |
Others Income | 60,763 | 6,276 | NaN |
Total Receipts | 774,546 | 1,196,051 | 0 |
Capital in Nature | 0 | 0 | NaN |
Expenses | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 85,114 | 44,416 | NaN |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 85,114 | 44,416 | NaN |
Expenses | |||
Other Expenses | 406,191 | 373,647 | NaN |
Total Expenditure | 491,305 | 418,063 | 0 |
Balance Sheet | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | NaN |
Other Tangible Assets | 424,370 | 111,671 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 8,232 | 6,743 | NaN |
Account Receivables | 62,748 | 34,650 | NaN |
Cash & Deposits | 4,378,866 | 4,147,901 | NaN |
Other Assets | 0 | 0 | NaN |
Total Assets | 4,874,216 | 4,300,965 | 0 |
Funds | |||
Total Unrestricted Funds | 1,809,032 | 1,636,617 | NaN |
Total Restricted Funds | 2,646,098 | 2,535,272 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 4,455,130 | 4,171,889 | 0 |
Liabilities | |||
Total Current Liabilities | 162,885 | 129,076 | NaN |
Total Non-Current Liabilities | 256,201 | 0 | NaN |
Total Liabilities | 419,086 | 129,076 | 0 |
Total Funds and Liabilities | 4,874,216 | 4,300,965 | 0 |
Other Information | Jun 2022 - May 2023(S$) | Jun 2021 - May 2022(S$) | Jun 2020 - May 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 6 | 6 | NaN |
Total Employee Cost | 201,688 | 186,339 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Dharma Drum (Singapore), individuals engage in various activities aimed at promoting mindfulness, environmental protection, compassion, wisdom, serving others, and overcoming self-attachment through the practice of Chan Buddhism and meditation.