The Society for Continence (Singapore) is a charitable organization dedicated to providing knowledge, support, and resources for individuals suffering from incontinence in Singapore. Their mission includes developing strategies, organizing programs, and raising awareness about incontinence among the public sector, governmental organizations, and non-governmental entities. The Society also aims to facilitate multidisciplinary care within healthcare institutions for continent awareness and care. Donate now or join today to support their cause and make a difference in the lives of those affected by incontinence.
1992
toh poh choo, tseng leng aun, arthur, heng lee choo, tang su shing, rachel, lim jit fong, karen chng puay ying, elmira solis franco, wu mei wen, fiona, surendra kumar mantoo, yeow siying
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 42,966 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Cash | 42,966 | NaN | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Kind | 0 | NaN | NaN |
Government Grants | 217 | NaN | NaN |
Investment Income | 1,527 | NaN | NaN |
Programme Fees | 320 | NaN | NaN |
Others Income | 334,200 | NaN | NaN |
Total Receipts | 379,230 | 0 | 0 |
Capital in Nature | 0 | NaN | NaN |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 54,612 | NaN | NaN |
Overseas (Direct & Support) | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | 54,612 | NaN | NaN |
Expenses | |||
Other Expenses | 24,373 | NaN | NaN |
Total Expenditure | 78,985 | NaN | NaN |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,800,000 | NaN | NaN |
Other Tangible Assets | 0 | NaN | NaN |
Investments | 291,372 | NaN | NaN |
Inventories | 0 | NaN | NaN |
Account Receivables | 5,357 | NaN | NaN |
Cash & Deposits | 227,305 | NaN | NaN |
Other Assets | 0 | NaN | NaN |
Total Assets | 2,324,034 | NaN | NaN |
Funds | |||
Total Unrestricted Funds | 2,298,460 | NaN | NaN |
Total Restricted Funds | 16,974 | NaN | NaN |
Endowments Funds | 0 | NaN | NaN |
Total Funds and Reserves | 2,315,434 | NaN | NaN |
Liabilities | |||
Total Current Liabilities | 8,600 | NaN | NaN |
Total Non-Current Liabilities | 0 | NaN | NaN |
Total Liabilities | 8,600 | NaN | NaN |
Total Funds and Liabilities | 2,324,034 | NaN | NaN |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | NaN |
No. of Employees | 0 | NaN | NaN |
Total Employee Cost | 0 | NaN | NaN |
Fudnraisig Efficiency Ratio | 17 | NaN | NaN |
Total Related Party Transactions | 0 | NaN | NaN |
People at Society for Continence (Singapore) work towards providing knowledge, support, and resources for individuals suffering from incontinence in Singapore. They develop strategies, organize programs, raise awareness about incontinence among various sectors, facilitate multidisciplinary care within healthcare institutions, and promote continent awareness and care.