The Bowling Association for the Disabled (Singapore) is a non-profit organization that promotes and supports bowling among individuals with disabilities in Singapore. Their main objective is to bring bowling to all disabled persons, organize activities, and train an elite team to represent Singapore internationally. They are registered as an Institution of a Public Character and affiliated with the SDSC.
2011
phua wee seng, tang siew hong, darren khemlani, simon yim kok meng, florence khemlani, allen harsono
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 64,840 | 43,301 | 45,282 |
Non Tax-Deductible | 501 | 470 | 0 |
Total Donations in Cash | 65,341 | 43,771 | 45,282 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 6,059 | 0 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 136,769 | 150,781 | 48,048 |
Total Receipts | 208,169 | 194,552 | 93,330 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 16,830 | 12,045 | 7,270 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | 0 |
Expenses | |||
Other Expenses | 202,843 | 137,768 | 83,219 |
Total Expenditure | 219,673 | 149,813 | 90,489 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 172,458 | 169,930 | 128,395 |
Other Assets | 38,197 | 16,737 | 2,987 |
Total Assets | 210,655 | 186,667 | 131,382 |
Funds | |||
Total Unrestricted Funds | 168,900 | 167,976 | 123,779 |
Total Restricted Funds | 13,711 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 182,611 | 167,976 | 123,779 |
Liabilities | |||
Total Current Liabilities | 25,377 | 9,857 | 7,603 |
Total Non-Current Liabilities | 2,667 | 8,834 | 0 |
Total Liabilities | 28,044 | 18,691 | 7,603 |
Total Funds and Liabilities | 210,655 | 186,667 | 131,382 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 700 | 0 | 0 |
No. of Employees | 1 | 1 | 1 |
Total Employee Cost | 41,930 | 41,681 | 38,078 |
Fudnraisig Efficiency Ratio | 26 | 28 | 16 |
Total Related Party Transactions | 0 | 0 | 0 |
The Bowling Association for the Disabled (Singapore) is dedicated to promoting and supporting bowling among individuals with disabilities in Singapore, organizing activities, and training an elite team to represent Singapore internationally.