Breast Cancer Foundation (BCF) is a non-profit charity organization dedicated to eradicating breast cancer as a life-threatening disease through awareness campaigns, early detection programs, and support services for those affected by the illness. BCF encourages regular screenings and offers various initiatives such as subsidized prostheses, wig loans, and psycho-social programmes to help women cope with breast cancer. By supporting BCF, you can make a difference in the lives of many who are fighting this disease.
1997
rahayu binte mohamad, eu lik shin agnes, bo anders mikael hartman, choo bok ai, lee heng cheong, ng soon kai, tong hui li, phng siew hoon, chew gek hiang, foo soon yien
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | May 2019 - Apr 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,440,498 | 1,808,660 | 917,891 |
Non Tax-Deductible | 1,191,819 | 256,957 | 347,032 |
Total Donations in Cash | 2,632,317 | 2,065,617 | 1,264,923 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 211,428 | 932,616 | 245,413 |
Investment Income | 41,944 | 34,974 | 92,664 |
Programme Fees | 56,209 | 269,558 | 142,832 |
Others Income | 13,546 | 66,862 | 40,589 |
Total Receipts | 2,955,444 | 3,369,627 | 1,786,421 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | May 2019 - Apr 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 400,510 | 91,391 | 263,192 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,278,414 | 1,046,635 | 1,189,772 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,278,414 | 1,046,635 | 1,189,772 |
Expenses | |||
Other Expenses | 388,528 | 169,830 | 133,038 |
Total Expenditure | 2,067,452 | 1,307,856 | 1,586,002 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | May 2019 - Apr 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 645,929 | 0 | 0 |
Other Tangible Assets | 0 | 786,217 | 17,474 |
Investments | 0 | 254,170 | 256,781 |
Inventories | 8,865 | 3,066 | 0 |
Account Receivables | 223,432 | 25,100 | 115,642 |
Cash & Deposits | 9,595,078 | 8,367,029 | 7,115,244 |
Other Assets | 0 | 106,061 | 0 |
Total Assets | 10,473,304 | 9,541,643 | 7,505,141 |
Funds | |||
Total Unrestricted Funds | 10,102,029 | 9,025,549 | 6,335,115 |
Total Restricted Funds | 0 | 188,488 | 732,688 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 10,102,029 | 9,214,037 | 7,067,803 |
Liabilities | |||
Total Current Liabilities | 371,275 | 327,606 | 437,338 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 371,275 | 327,606 | 437,338 |
Total Funds and Liabilities | 10,473,304 | 9,541,643 | 7,505,141 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | May 2019 - Apr 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 3,151,233 | 0 |
No. of Employees | 13 | 13 | 12 |
Total Employee Cost | 864,206 | 855,434 | 858,606 |
Fudnraisig Efficiency Ratio | 8 | 14 | 22 |
Total Related Party Transactions | 0 | 0 | 0 |
At Breast Cancer Foundation (BCF), individuals work towards eradicating breast cancer as a life-threatening disease through awareness campaigns, early detection programs, and support services for those affected by the illness. They encourage regular screenings and offer various initiatives such as subsidized prostheses, wig loans, and psycho-social programmes to help women cope with breast cancer.