Improve quality of life for elderly & caregivers through direct services & education. Non-profit, registered with Registry of Societies & Ministry of Social & Family Development.
2004
tan yang sheng daniel, tan hong yee, goh jaryl
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 88,176 | 105,445 | 143,675 |
Non Tax-Deductible | 54,822 | 142,395 | 90,138 |
Total Donations in Cash | 142,998 | 247,840 | 233,813 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 219,493 | 144,090 | 525,189 |
Investment Income | 664 | 664 | 0 |
Programme Fees | 232,581 | 343,251 | 158,255 |
Others Income | 59,770 | 366,430 | 62,996 |
Total Receipts | 655,506 | 1,102,275 | 980,253 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 102,690 | 129,820 | 11,780 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 534,413 | 544,120 | 521,526 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 534,413 | 544,120 | 521,526 |
Expenses | |||
Other Expenses | 329,937 | 222,833 | 174,557 |
Total Expenditure | 967,040 | 896,773 | 707,863 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 164,812 | 26,780 | 26,227 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 100,545 | 333,306 | 2,328 |
Cash & Deposits | 1,241,985 | 1,362,589 | 1,011,972 |
Other Assets | 0 | 0 | 446,674 |
Total Assets | 1,507,342 | 1,722,675 | 1,487,201 |
Funds | |||
Total Unrestricted Funds | 1,239,731 | 1,505,570 | 1,300,068 |
Total Restricted Funds | 903 | 903 | 903 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,240,634 | 1,506,473 | 1,300,971 |
Liabilities | |||
Total Current Liabilities | 251,818 | 207,519 | 174,206 |
Total Non-Current Liabilities | 14,890 | 8,683 | 12,024 |
Total Liabilities | 266,708 | 216,202 | 186,230 |
Total Funds and Liabilities | 1,507,342 | 1,722,675 | 1,487,201 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 34 | 49 | 9 |
Total Employee Cost | 683,704 | 630,547 | 500,523 |
Fudnraisig Efficiency Ratio | 0 | 13 | 25 |
Total Related Party Transactions | 0 | 0 | 0 |
At the charity CAREGIVING WELFARE ASSOCIATION, individuals work together to enhance the quality of life for elderly individuals and caregivers through direct services and education. Their efforts are focused on improving the well-being of these vulnerable populations by providing essential support and resources. As a non-profit organization registered with both the Registry of Societies and Ministry of Social & Family Development, they strive to make a positive impact in their community through dedicated service and advocacy.