Singapore Gymnastics is a charitable organization dedicated to promoting gymnastics as a sport for all ages, with a vision of "Gymnastics for Everyone - Enjoyment and Excellence." Their mission is to develop world-class athletes who consistently win medals at regional games such as the South East Asian Games, Asian Games, Commonwealth Games, and others.
2010
yap wei loong clarence, kenneth wing cheung cheung, ho mun wai, teo siew hong, liew siow gian partick, cecilia chia shing eng, ho jia ni, elaine, audrey ong
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 117,392 | 35,028 | 3,021 |
Non Tax-Deductible | 14,597 | 35,500 | 0 |
Total Donations in Cash | 131,989 | 70,528 | 3,021 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 14,541 | 0 | 0 |
Total Donations in Kind | 14,541 | 0 | 0 |
Government Grants | 2,170,515 | 2,076,937 | 2,012,395 |
Investment Income | 467 | 299 | 860 |
Programme Fees | 1,132,237 | 711,456 | 587,906 |
Others Income | 30,263 | 22,896 | 458 |
Total Receipts | 3,480,012 | 2,882,116 | 2,604,640 |
Capital in Nature | 260,100 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 31,355 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 2,185,873 | 1,844,104 | 2,259,457 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 2,185,873 | 1,844,104 | 2,259,457 |
Expenses | |||
Other Expenses | 1,017,628 | 937,570 | 186,883 |
Total Expenditure | 3,234,856 | 2,781,674 | 2,446,340 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 303,927 | 170,464 | 91,255 |
Investments | 0 | 0 | 51,615 |
Inventories | 37,972 | 43,869 | 46,054 |
Account Receivables | 99,583 | 127,205 | 90,591 |
Cash & Deposits | 1,198,080 | 970,931 | 1,120,089 |
Other Assets | 30,286 | 16,180 | 9,720 |
Total Assets | 1,669,848 | 1,328,649 | 1,409,324 |
Funds | |||
Total Unrestricted Funds | 494,531 | 320,790 | 336,369 |
Total Restricted Funds | 238,905 | 167,490 | 97,490 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 733,436 | 488,280 | 433,859 |
Liabilities | |||
Total Current Liabilities | 760,664 | 729,311 | 939,279 |
Total Non-Current Liabilities | 175,748 | 111,058 | 36,186 |
Total Liabilities | 936,412 | 840,369 | 975,465 |
Total Funds and Liabilities | 1,669,848 | 1,328,649 | 1,409,324 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 20 | 17 | 16 |
Total Employee Cost | 1,315,518 | 1,227,692 | 1,285,027 |
Fudnraisig Efficiency Ratio | 24 | 0 | 0 |
Total Related Party Transactions | 43,731 | 29,741 | 19,176 |
At Singapore Gymnastics, individuals engage in various activities related to gymnastics with a focus on promoting enjoyment and excellence for all ages. The organization's mission is to develop world-class athletes who consistently win medals at regional games such as the South East Asian Games, Asian Games, Commonwealth Games, and others.