Singapore Arts School Ltd is a charitable organization dedicated to providing integrated academic and arts education, fostering future generations of artists and creative professionals in Singapore.
2005
loh lik peng, koh lin-net, chan mui tuan, azman hisham bin ja'afar, chen jer ming, teo lai wah timothy, tan suee chieh, rajan sanjiv kumar, kuok meng ru, seah gek choo (she yuzhu)
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 368,440 | 233,802 | 304,828 |
Non Tax-Deductible | 17,164 | 65,256 | 9,905 |
Total Donations in Cash | 385,604 | 299,058 | 314,733 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 37,483,379 | 37,148,592 | 37,277,566 |
Investment Income | 959,780 | 0 | 0 |
Programme Fees | 5,787,472 | 5,866,210 | 0 |
Others Income | 3,099,665 | 2,084,624 | 8,316,993 |
Total Receipts | 47,715,900 | 45,398,484 | 45,909,292 |
Capital in Nature | 2,086,584 | 1,220,366 | 1,821,341 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 33,289 | 49,772 | 28,663 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,059,894 | 748,609 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,059,894 | 748,609 | NaN |
Expenses | |||
Other Expenses | 45,175,945 | 42,995,676 | 42,658,677 |
Total Expenditure | 46,269,128 | 43,794,057 | 42,687,340 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 3,353,569 | 2,217,025 | 2,065,426 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 3,648,378 | 658,978 | 713,817 |
Cash & Deposits | 95,194,336 | 96,649,811 | 99,377,761 |
Other Assets | 0 | 0 | 235,134 |
Total Assets | 102,196,283 | 99,525,814 | 102,392,138 |
Funds | |||
Total Unrestricted Funds | 57,998,880 | 56,611,588 | 55,013,020 |
Total Restricted Funds | 3,134,937 | 3,605,916 | 4,100,544 |
Endowments Funds | 11,587,756 | 11,057,297 | 10,556,895 |
Total Funds and Reserves | 72,721,573 | 71,274,801 | 69,670,459 |
Liabilities | |||
Total Current Liabilities | 15,693,664 | 13,976,473 | 17,903,337 |
Total Non-Current Liabilities | 13,781,046 | 14,274,540 | 14,818,342 |
Total Liabilities | 29,474,710 | 28,251,013 | 32,721,679 |
Total Funds and Liabilities | 102,196,283 | 99,525,814 | 102,392,138 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 260 | 250 | 268 |
Total Employee Cost | 34,170,421 | 32,922,972 | 30,969,091 |
Fudnraisig Efficiency Ratio | 8 | 16 | 23 |
Total Related Party Transactions | 35,730,795 | 30,805,797 | 30,115,028 |
At Singapore Arts School Ltd., individuals are committed to offering comprehensive educational opportunities that combine academics with artistic pursuits, nurturing a new generation of creative minds in Singapore.