Habitat for Humanity Singapore is a Christian housing charity that strives to eliminate poverty housing worldwide by providing safe, affordable homes for low-income families. They have been working in Asia-Pacific since 2004 and regularly send volunteer teams overseas to build decent houses as part of their Global Village program. Locally, they offer an intensive house-cleaning service through Project HomeWorks for vulnerable individuals and families who need a safe and sanitary place to call home. To learn more about Habitat for Humanity Singapore's work or donate/volunteer, visit habitat.org.sg.
2004
chan bing hung ivan, khoo su yin, adeline, sharon cheah ui hoon, thomas lim kia hwee, ng siew geck, chua wee kiong, christina lu qiuxia, see han chiang daniel, low wye yee, liew tian seng, alvin
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 868,645 | 833,384 |
Non Tax-Deductible | NaN | 740,203 | 2,543,983 |
Total Donations in Cash | NaN | 1,608,848 | 3,377,367 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 214,747 | 408,356 |
Investment Income | NaN | 2,038 | 3,292 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 0 | 0 |
Total Receipts | 0 | 1,825,633 | 3,789,015 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 114,140 | 85,429 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 871,393 | 868,943 |
Overseas (Direct & Support) | NaN | 153,764 | 2,259,254 |
Charitable Activities/Programme Expenses | NaN | 1,025,157 | 3,128,197 |
Expenses | |||
Other Expenses | NaN | 320,947 | 271,088 |
Total Expenditure | NaN | 1,460,244 | 3,484,714 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 44,278 | 66,920 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 149,518 | 271,293 |
Cash & Deposits | NaN | 4,176,965 | 4,106,550 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 4,370,761 | 4,444,763 |
Funds | |||
Total Unrestricted Funds | NaN | 3,675,841 | 3,442,403 |
Total Restricted Funds | NaN | 404,348 | 272,397 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 4,080,189 | 3,714,800 |
Liabilities | |||
Total Current Liabilities | NaN | 290,572 | 729,963 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 290,572 | 729,963 |
Total Funds and Liabilities | NaN | 4,370,761 | 4,444,763 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 18 | 19 |
Total Employee Cost | NaN | 1,072,824 | 893,228 |
Fudnraisig Efficiency Ratio | NaN | 7 | 26 |
Total Related Party Transactions | NaN | 51,261 | 112,629 |
At Habitat for Humanity Singapore, individuals dedicate their time and efforts towards a common goal of eliminating poverty housing worldwide by providing safe, affordable homes for low-income families. They achieve this through various initiatives such as building decent houses overseas under the Global Village program and offering an intensive house-cleaning service locally called Project HomeWorks to help vulnerable individuals and families in need of a sanitary living environment.