The Crohn's & Colitis Society of Singapore is a charitable organization dedicated to improving the lives of those affected by Crohn's Disease, Ulcerative Colitis and related inflammatory bowel diseases. Their mission includes providing patient support, promoting public awareness, advocating for patients' rights, and advancing research in these areas.
2014
chan wah teck jeffrey, baji asif hakimuddin, lim kim seow, low cze hong, sigrid guillermo zialcita, avnish sharma, sulaiman shameemullah, tan heng khuan brian, kathpalia surinder devraj, nidhi swarup
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 9,035 | 5,000 | NaN |
Non Tax-Deductible | 10,293 | 35,641 | NaN |
Total Donations in Cash | 19,328 | 40,641 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 0 | 0 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 4,000 | 30,450 | NaN |
Others Income | 31,234 | 420 | NaN |
Total Receipts | 54,562 | 71,511 | 0 |
Capital in Nature | 0 | 0 | NaN |
Expenses | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 24,915 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 33,787 | 16,278 | NaN |
Overseas (Direct & Support) | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | 33,787 | 16,278 | NaN |
Expenses | |||
Other Expenses | 24,921 | 54,175 | NaN |
Total Expenditure | 83,623 | 70,453 | NaN |
Balance Sheet | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | NaN |
Other Tangible Assets | 0 | 0 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 0 | 0 | NaN |
Account Receivables | 0 | 0 | NaN |
Cash & Deposits | 54,221 | 95,305 | NaN |
Other Assets | 0 | 0 | NaN |
Total Assets | 54,221 | 95,305 | NaN |
Funds | |||
Total Unrestricted Funds | 42,523 | 71,584 | NaN |
Total Restricted Funds | 0 | 0 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 42,523 | 71,584 | NaN |
Liabilities | |||
Total Current Liabilities | 11,698 | 23,721 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 11,698 | 23,721 | NaN |
Total Funds and Liabilities | 54,221 | 95,305 | NaN |
Other Information | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 0 | 0 | NaN |
Total Employee Cost | 0 | 0 | NaN |
Fudnraisig Efficiency Ratio | 1 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
People at the Crohn's & Colitis Society of Singapore work towards improving the lives of those affected by inflammatory bowel diseases such as Crohn's Disease and Ulcerative Colitis, through providing patient support, promoting public awareness, advocating for patients' rights, and advancing research in these areas.