Alive Community Network is a charity organization in Singapore that provides direct social services to help those with various needs and empowers community members to improve others' lives through mentorship and skill-based contributions. They offer financial assistance, counseling, intervention programs, home improvement for low-income families, and employ ex-offenders and school dropouts as handymen and painters.
2004
anil sachdev s/o danesh, chan poh kheng, tan wei leng pauline, ong ah chuan, mathew mathews, lam hwee ming jenny, tu harrick iskandar, ho yuen ming vicky, bastien koh jie min
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 355,306 | 167,835 |
Non Tax-Deductible | NaN | 49,027 | 58,056 |
Total Donations in Cash | NaN | 404,333 | 225,891 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 129,186 | 464,273 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 1,557 | 70 |
Others Income | NaN | 245,445 | 279,587 |
Total Receipts | 0 | 780,521 | 969,821 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 282,321 | 257,277 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 282,321 | 257,277 |
Expenses | |||
Other Expenses | NaN | 495,999 | 465,812 |
Total Expenditure | NaN | 778,320 | 723,089 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 328,762 |
Other Tangible Assets | NaN | 269,326 | 65,844 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 129,198 | 75,949 |
Cash & Deposits | NaN | 1,001,179 | 1,080,396 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 1,399,703 | 1,550,951 |
Funds | |||
Total Unrestricted Funds | NaN | 1,029,453 | 1,029,453 |
Total Restricted Funds | NaN | 34,075 | 31,874 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,063,528 | 1,061,327 |
Liabilities | |||
Total Current Liabilities | NaN | 230,553 | 242,137 |
Total Non-Current Liabilities | NaN | 105,622 | 247,487 |
Total Liabilities | NaN | 336,175 | 489,624 |
Total Funds and Liabilities | NaN | 1,399,703 | 1,550,951 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 7 | 8 |
Total Employee Cost | NaN | 335,978 | 305,012 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 368,464 | 259,880 |
At Alive Community Network in Singapore, individuals are involved in a variety of activities aimed at providing direct social services to those with diverse needs. This includes offering financial assistance, counseling, intervention programs, and home improvement for low-income families. Additionally, the organization empowers community members by facilitating mentorship opportunities and encouraging skill-based contributions towards improving others' lives. Furthermore, they employ ex-offenders and school dropouts as handymen and painters to provide them with a second chance in life.