Methodist Schools' Foundation supports education in Singapore by constructing, maintaining and improving school buildings, purchasing educational equipment, providing subsidies and grants for students, and organizing fundraising events to increase capital endowments.
1997
low suat tin joni, gordon cecil ignatius wong cheong weng, lee chong min, lim young sain joseph, wong taur jiun, ng yew tong, chia winnie, m manoharan, tay wee hiong jimmie, sie suh-ting
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 64,927 | 1,015,982 |
Non Tax-Deductible | NaN | 304,676 | 518,857 |
Total Donations in Cash | NaN | 369,603 | 1,534,839 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 0 | 400,000 |
Investment Income | NaN | 559,887 | 2,279,840 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 4,650 | 11,190 |
Total Receipts | 0 | 934,140 | 4,225,869 |
Capital in Nature | NaN | 0 | 40,000 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 800 | 19,215 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 599,814 | 1,699,501 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 599,814 | 1,699,501 |
Expenses | |||
Other Expenses | NaN | 59,489 | 60,620 |
Total Expenditure | NaN | 660,103 | 1,779,336 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 20,167,550 | 20,716,451 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 0 | 0 |
Cash & Deposits | NaN | 1,706,791 | 3,115,149 |
Other Assets | NaN | 1,936 | 2,537 |
Total Assets | NaN | 21,876,277 | 23,834,137 |
Funds | |||
Total Unrestricted Funds | NaN | 2,678,596 | 2,417,823 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 18,840,881 | 19,947,391 |
Total Funds and Reserves | NaN | 21,519,477 | 22,365,214 |
Liabilities | |||
Total Current Liabilities | NaN | 356,800 | 1,468,923 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 356,800 | 1,468,923 |
Total Funds and Liabilities | NaN | 21,876,277 | 23,834,137 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 599,814 | 1,699,501 |
No. of Employees | NaN | 0 | 0 |
Total Employee Cost | NaN | 0 | 0 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At Methodist Schools' Foundation, individuals contribute towards supporting education in Singapore by constructing, maintaining, and improving school buildings, purchasing educational equipment, providing subsidies and grants for students, and organizing fundraising events to increase capital endowments.