Mangala Vihara (Buddhist Temple) is a charitable organization dedicated to promoting Theravada Buddhism and providing structured Buddhist education in Singapore. Their mission is to spread the teachings of Buddhism, fostering spiritual growth and understanding among laypeople.
1991
boon sai choo, lee hong keng, lee choon kim, tan weng cheong, lee annie
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 646,679 | 443,810 | NaN |
Non Tax-Deductible | 0 | 0 | 424,075 |
Total Donations in Cash | 646,679 | 443,810 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 0 | 0 | 19,487 |
Investment Income | 6,414 | 0 | 12,464 |
Programme Fees | 0 | 0 | 0 |
Others Income | 2,487 | 0 | 0 |
Total Receipts | 655,580 | 443,810 | 456,026 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 604,277 | 473,625 | 546,646 |
Overseas (Direct & Support) | 19,840 | 33,743 | 40,938 |
Charitable Activities/Programme Expenses | 624,117 | 507,368 | 587,584 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 624,117 | 507,368 | 587,584 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 2,096,950 | 2,096,950 | 2,096,950 |
Other Tangible Assets | 40,363 | 74,234 | 205,545 |
Investments | 0 | 0 | 0 |
Inventories | 33,569 | 0 | 0 |
Account Receivables | 4,710 | 0 | 4,850 |
Cash & Deposits | 1,216,763 | 1,167,763 | 1,101,111 |
Other Assets | 9,455 | 11,773 | 6,171 |
Total Assets | 3,401,810 | 3,350,720 | 3,414,627 |
Funds | |||
Total Unrestricted Funds | 3,337,989 | 3,295,887 | 3,351,145 |
Total Restricted Funds | 40,218 | 50,857 | 59,157 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 3,378,207 | 3,346,744 | 3,410,302 |
Liabilities | |||
Total Current Liabilities | 23,603 | 3,976 | 4,325 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 23,603 | 3,976 | 4,325 |
Total Funds and Liabilities | 3,401,810 | 3,350,720 | 3,414,627 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 43,351 | 2,500 | 2,300 |
No. of Employees | 9 | 12 | 5 |
Total Employee Cost | 86,550 | 175,680 | 71,720 |
Fudnraisig Efficiency Ratio | 0 | 19 | 143 |
Total Related Party Transactions | 0 | 0 | 0 |
At Mangala Vihara (Buddhist Temple), individuals engage in activities that promote Theravada Buddhism and provide structured Buddhist education to the community. They strive to spread the teachings of Buddhism, fostering spiritual growth and understanding among laypeople.