The Lord Buddha Temple is dedicated to promoting Buddhism, fostering unity among members, and maintaining harmony with worshippers. Their mission is to become a leading temple in Singapore for Four-Face Buddha worship and preserving traditional Chinese religious beliefs and customs.
2006
ong kah huat, tan thiam lye, law ah tee, ang meng joo, goh cheng au, goh beng chey, ling kin huat, tan bok soon
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 280,064 | 395,820 | NaN |
Total Donations in Cash | 280,064 | 395,820 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 1,706 | 490 | NaN |
Investment Income | 0 | 0 | NaN |
Programme Fees | 368,699 | 184,415 | NaN |
Others Income | 516 | 0 | NaN |
Total Receipts | 650,985 | 580,725 | 0 |
Capital in Nature | 0 | 142,302 | NaN |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 462,723 | 406,028 | NaN |
Overseas (Direct & Support) | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | 462,723 | 406,028 | NaN |
Expenses | |||
Other Expenses | 6,600 | 7,065 | NaN |
Total Expenditure | 469,323 | 413,093 | NaN |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,120,300 | 1,189,513 | NaN |
Other Tangible Assets | 0 | 0 | NaN |
Investments | 0 | 0 | NaN |
Inventories | 11,151 | 0 | NaN |
Account Receivables | 8,710 | 2,960 | NaN |
Cash & Deposits | 230,166 | 184,206 | NaN |
Other Assets | 12,840 | 0 | NaN |
Total Assets | 1,383,167 | 1,376,679 | NaN |
Funds | |||
Total Unrestricted Funds | 151,857 | -32,574 | NaN |
Total Restricted Funds | 742,727 | 745,496 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 894,584 | 712,922 | NaN |
Liabilities | |||
Total Current Liabilities | 152,340 | 279,552 | NaN |
Total Non-Current Liabilities | 336,243 | 384,205 | NaN |
Total Liabilities | 488,583 | 663,757 | NaN |
Total Funds and Liabilities | 1,383,167 | 1,376,679 | NaN |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 2 | 1 | NaN |
Total Employee Cost | 40,071 | 25,659 | NaN |
Fudnraisig Efficiency Ratio | 0 | 71 | NaN |
Total Related Party Transactions | 26,000 | 28,801 | NaN |
At Lord Buddha Temple, individuals engage in activities that promote Buddhism, foster unity among members, and maintain harmony with worshippers. Their mission is to become a leading temple for Four-Face Buddha worship and preserve traditional Chinese religious beliefs and customs.