Christian Gospel Mission is a charity organization dedicated to spreading the teachings of the Bible and serving the community through various services, education, and community projects in Singapore.
1986
chong eng cai, pang khang surn joseph, chua kim leong, choo ming en, choo fah chong, gao fei, susy ng, tan yi heng, ng hatt siong
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) | Dec 2019 - Nov 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 48,648 | 43,883 | 51,909 |
Total Donations in Cash | 48,648 | 43,883 | 51,909 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 67,830 | 40,633 | 109,035 |
Investment Income | 2,192 | 3,794 | 4,094 |
Programme Fees | 797,606 | 795,946 | 991,391 |
Others Income | 400 | 800 | 2,435 |
Total Receipts | 916,676 | 885,056 | 1,158,864 |
Capital in Nature | 1,200 | 0 | 130 |
Expenses | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) | Dec 2019 - Nov 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 670,391 | 623,519 | 734,125 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 670,391 | 623,519 | 734,125 |
Expenses | |||
Other Expenses | 587,106 | 582,458 | 469,991 |
Total Expenditure | 1,257,497 | 1,205,977 | 1,204,116 |
Balance Sheet | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) | Dec 2019 - Nov 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 11,200,000 | 9,079,551 | 9,300,000 |
Other Tangible Assets | 263,750 | 212,041 | 256,110 |
Investments | 0 | 0 | 0 |
Inventories | 10,314 | 9,703 | 14,671 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 508,074 | 649,461 | 770,213 |
Other Assets | 18,104 | 23,173 | 29,808 |
Total Assets | 12,000,242 | 9,973,929 | 10,370,802 |
Funds | |||
Total Unrestricted Funds | 974,657 | 1,330,130 | 1,642,175 |
Total Restricted Funds | 10,749,276 | 8,392,526 | 8,401,402 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 11,723,933 | 9,722,656 | 10,043,577 |
Liabilities | |||
Total Current Liabilities | 276,309 | 251,273 | 327,225 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 276,309 | 251,273 | 327,225 |
Total Funds and Liabilities | 12,000,242 | 9,973,929 | 10,370,802 |
Other Information | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) | Dec 2019 - Nov 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 32 | 32 | 41 |
Total Employee Cost | 788,694 | 756,678 | 901,122 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 237,579 | 227,791 | 258,580 |
At Christian Gospel Mission, individuals are engaged in activities that involve sharing the teachings of the Bible, providing support to the local community through various services and initiatives, and participating in educational programs and projects aimed at enhancing the well-being of the community.