Discover how Sion Church Bedok, a branch of The Presbyterian Church in Singapore, is dedicated to spreading Christian teachings and enhancing God's kingdom on earth through mission work, community service, worship & prayer, and discipleship training.
1989
ding ru wen, teo boon chye henry, cher peng ho, koh kok leng napoleon, poh siong hoon, phua gia chian, tan ah lek, lew yat foo, loh juat kew, lee mee kim
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 746,941 | 768,917 | NaN |
Total Donations in Cash | 746,941 | 768,917 | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | NaN |
Non Tax-Deductible | 0 | 0 | NaN |
Total Donations in Kind | 0 | 0 | NaN |
Government Grants | 10,838 | 21,123 | NaN |
Investment Income | 1,725 | 3,198 | NaN |
Programme Fees | 0 | 0 | NaN |
Others Income | 2,976 | 1,134 | NaN |
Total Receipts | 762,480 | 794,372 | 0 |
Capital in Nature | 0 | 0 | NaN |
Expenses | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 557,118 | NaN |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 557,118 | NaN |
Expenses | |||
Other Expenses | 665,325 | 110,781 | NaN |
Total Expenditure | 665,325 | 667,899 | 0 |
Balance Sheet | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,620,757 | 1,653,194 | NaN |
Other Tangible Assets | 54,976 | 87,557 | NaN |
Investments | 2,076,890 | 1,725,164 | NaN |
Inventories | 0 | 0 | NaN |
Account Receivables | 715 | 715 | NaN |
Cash & Deposits | 185,110 | 462,119 | NaN |
Other Assets | 22,167 | 0 | NaN |
Total Assets | 3,960,615 | 3,928,749 | 0 |
Funds | |||
Total Unrestricted Funds | 3,954,926 | 3,926,899 | NaN |
Total Restricted Funds | 0 | 0 | NaN |
Endowments Funds | 0 | 0 | NaN |
Total Funds and Reserves | 3,954,926 | 3,926,899 | 0 |
Liabilities | |||
Total Current Liabilities | 5,689 | 1,850 | NaN |
Total Non-Current Liabilities | 0 | 0 | NaN |
Total Liabilities | 5,689 | 1,850 | 0 |
Total Funds and Liabilities | 3,960,615 | 3,928,749 | 0 |
Other Information | Mar 2022 - Feb 2023(S$) | Mar 2021 - Feb 2022(S$) | Mar 2020 - Feb 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | NaN |
No. of Employees | 7 | 6 | NaN |
Total Employee Cost | 377,179 | 359,925 | NaN |
Fudnraisig Efficiency Ratio | 0 | 0 | NaN |
Total Related Party Transactions | 0 | 0 | NaN |
At Sion Church Bedok, a branch of The Presbyterian Church in Singapore, members are dedicated to spreading Christian teachings, enhancing God's kingdom on earth through mission work, community service, worship & prayer, and discipleship training.