Discover how THE PEOPLES PRESBYTERIAN CHURCH serves its community through various charitable initiatives, fostering a culture of giving and philanthropy to make a positive impact on society.
2012
wong kah peng, zheng yue, tan kew khim, chong kok fung, yong fu keong, foo jong wey, wong ji yeh, soo poh ming, loo horn san
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 1,091,632 | NaN | 0 |
Non Tax-Deductible | 0 | NaN | 0 |
Total Donations in Cash | 1,091,632 | NaN | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | 0 |
Non Tax-Deductible | 0 | NaN | 0 |
Total Donations in Kind | 0 | NaN | 0 |
Government Grants | 0 | NaN | 0 |
Investment Income | 0 | NaN | 0 |
Programme Fees | 0 | NaN | 510,689 |
Others Income | 132,601 | NaN | 260,907 |
Total Receipts | 1,224,233 | 0 | 771,596 |
Capital in Nature | 0 | NaN | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 387,525 | NaN | 421,030 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 387,525 | NaN | 421,030 |
Expenses | |||
Other Expenses | 411,417 | NaN | 299,654 |
Total Expenditure | 798,942 | 0 | 720,684 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 11,388,133 | NaN | 11,059,794 |
Other Tangible Assets | 0 | NaN | 0 |
Investments | 0 | NaN | 0 |
Inventories | 0 | NaN | 0 |
Account Receivables | 0 | NaN | 4,510 |
Cash & Deposits | 552,770 | NaN | 639,241 |
Other Assets | 0 | NaN | 0 |
Total Assets | 11,940,903 | 0 | 11,703,545 |
Funds | |||
Total Unrestricted Funds | 264,185 | NaN | 339,040 |
Total Restricted Funds | 8,368,075 | NaN | 7,924,054 |
Endowments Funds | 0 | NaN | 0 |
Total Funds and Reserves | 8,632,260 | 0 | 8,263,094 |
Liabilities | |||
Total Current Liabilities | 261,261 | NaN | 160,205 |
Total Non-Current Liabilities | 3,047,382 | NaN | 3,280,246 |
Total Liabilities | 3,308,643 | 0 | 3,440,451 |
Total Funds and Liabilities | 11,940,903 | 0 | 11,703,545 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | 0 |
No. of Employees | 6 | NaN | 6 |
Total Employee Cost | 197,254 | NaN | 257,476 |
Fudnraisig Efficiency Ratio | 0 | NaN | 0 |
Total Related Party Transactions | 0 | NaN | 0 |
At The Peoples Presbyterian Church, individuals come together to engage in numerous charitable activities aimed at making a difference within their community. Through various initiatives and programs, they foster a culture of giving and philanthropy that positively impacts society as a whole.