Extraordinary People Limited is a Singapore-based charity and Institution of Public Character established in 2017 to support special needs individuals through community initiatives. They offer integrated therapy services, performing arts classes, inclusive employment opportunities, and caregiver support at their one-stop center, Extra●Ordinary Place @ Beach Road. In 2018, they organized the largest inclusive concert in Singapore, "An Extra•Ordinary Celebration," which brought together over 500 performers from 15 differently abled teams for an unforgettable show.
2018
leong wai leng, wee boo kuan, wee wei ling, lee chuen neng, ng kim tean, jioe inge munardi
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 652,557 | 1,004,517 |
Non Tax-Deductible | NaN | 694,284 | 378,943 |
Total Donations in Cash | NaN | 1,346,841 | 1,383,460 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 107,051 | 1,079,190 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 439,179 | 412,281 |
Others Income | NaN | 75,385 | 59,909 |
Total Receipts | 0 | 1,968,456 | 2,934,840 |
Capital in Nature | NaN | 405,000 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 86,454 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 1,606,105 | 2,038,932 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 1,606,105 | 2,038,932 |
Expenses | |||
Other Expenses | NaN | 72,305 | 35,487 |
Total Expenditure | NaN | 1,764,864 | 2,074,419 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 325,950 | 0 |
Other Tangible Assets | NaN | 0 | 588,315 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 31,026 | 2,682 |
Cash & Deposits | NaN | 1,130,940 | 903,853 |
Other Assets | NaN | 97,477 | 62,414 |
Total Assets | NaN | 1,585,393 | 1,557,264 |
Funds | |||
Total Unrestricted Funds | NaN | 919,975 | 695,326 |
Total Restricted Funds | NaN | 271,288 | 292,345 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 1,191,263 | 987,671 |
Liabilities | |||
Total Current Liabilities | NaN | 287,507 | 271,126 |
Total Non-Current Liabilities | NaN | 106,623 | 298,467 |
Total Liabilities | NaN | 394,130 | 569,593 |
Total Funds and Liabilities | NaN | 1,585,393 | 1,557,264 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 24 | 15 |
Total Employee Cost | NaN | 822,069 | 1,248,146 |
Fudnraisig Efficiency Ratio | NaN | 6 | 0 |
Total Related Party Transactions | NaN | 396,818 | 413,025 |
At Extraordinary People Limited, individuals work to support special needs individuals through community initiatives. They offer integrated therapy services, performing arts classes, inclusive employment opportunities, and caregiver support at their one-stop center, Extra●Ordinary Place @ Beach Road. Their efforts aim to create a more inclusive society by bringing together people of different abilities for various activities and events.