Discover how CHEE HWAN KOG CHILDCARE CENTRE empowers working mothers with affordable childcare services, while nurturing the next generation through character development and knowledge learning.
1993
ng liang poh, ng soon watt, phua oon siah, teo kai choon, quek seow chua
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 9,076 | 19,989 | 157,514 |
Investment Income | 0 | 0 | 58 |
Programme Fees | 436,460 | 461,961 | 534,711 |
Others Income | 1,061 | 7,010 | 8,773 |
Total Receipts | 446,597 | 488,960 | 701,056 |
Capital in Nature | 10,137 | 26,999 | 166,345 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 0 | 0 | 0 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 31,970 | 37,835 | 56,001 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 25,682 | 51,672 | 13,429 |
Cash & Deposits | 150,621 | 229,886 | 172,801 |
Other Assets | 2,257 | 3,349 | 15,807 |
Total Assets | 210,530 | 322,742 | 258,038 |
Funds | |||
Total Unrestricted Funds | 123,151 | 210,226 | 135,148 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 123,151 | 210,226 | 135,148 |
Liabilities | |||
Total Current Liabilities | 76,542 | 108,304 | 118,095 |
Total Non-Current Liabilities | 10,837 | 4,212 | 4,795 |
Total Liabilities | 87,379 | 112,516 | 122,890 |
Total Funds and Liabilities | 210,530 | 322,742 | 258,038 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 17 | 12 | 15 |
Total Employee Cost | 436,713 | 405,781 | 556,521 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At Chee Hwan Kog Childcare Centre, individuals are dedicated to providing high-quality, affordable childcare services for working mothers. They also focus on fostering character development and promoting knowledge learning in children.