MY WORLD PRESCHOOL LTD is a charity dedicated to providing high-quality preschool education, instilling respect and support in partnership with parents, nurturing character and creativity, and inspiring children to reach their full potential. We believe that every child deserves a champion and our core values include caring, honesty, respect, and responsibility. Our vision is to be the preschool of choice for building strong kids, families, and communities.
2014
chew kwee hoe leslie, lim eugene, seet chim chuan irwin, wong wei li, chan lin yun grace, chong irene, lim i-ern, charis gabriel, chee teng hsiu, seng seok hoon, yeak chow lin samuel
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 41,584,968 | 39,254,485 | 33,030,440 |
Investment Income | 414,850 | 90,939 | 144,768 |
Programme Fees | 42,476,309 | 36,319,129 | 28,758,255 |
Others Income | 610,386 | 348,208 | 308,350 |
Total Receipts | 85,086,513 | 76,012,761 | 62,241,813 |
Capital in Nature | 1,743,908 | 2,027,285 | 1,525,770 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 80,255,806 | 68,536,364 | 54,070,523 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 80,255,806 | 68,536,364 | 54,070,523 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 80,255,806 | 68,536,364 | 54,070,523 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 10,312,682 | 11,378,456 | 9,048,877 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 42,928 | 10,263 | 73,204 |
Cash & Deposits | 39,981,120 | 33,375,351 | 24,692,282 |
Other Assets | 10,688,661 | 10,815,070 | 8,366,287 |
Total Assets | 61,025,391 | 55,579,140 | 42,180,650 |
Funds | |||
Total Unrestricted Funds | 37,825,432 | 32,676,774 | 25,431,393 |
Total Restricted Funds | 935,167 | 1,253,118 | 1,022,102 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 38,760,599 | 33,929,892 | 26,453,495 |
Liabilities | |||
Total Current Liabilities | 15,640,569 | 13,690,835 | 10,458,696 |
Total Non-Current Liabilities | 6,624,223 | 7,958,413 | 5,268,459 |
Total Liabilities | 22,264,792 | 21,649,248 | 15,727,155 |
Total Funds and Liabilities | 61,025,391 | 55,579,140 | 42,180,650 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 3,000,000 | 3,000,000 | 3,000,000 |
No. of Employees | 1,243 | 1,102 | 979 |
Total Employee Cost | 61,774,608 | 51,374,985 | 41,051,421 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 5,188,567 | 4,918,166 | 4,459,960 |
At MY WORLD PRESCHOOL LTD., individuals work together to provide high-quality early childhood education, fostering a supportive environment that encourages character development, creativity, and potential growth in children.