UMAR PULAVAR SCHOLARSHIP TRUST FUND empowers education by providing scholarships to deserving students, fostering a brighter future for all.
1987
s. chandra das, khader sultan, said abdullah
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Cash | 0 | NaN | NaN |
Donations in Kind | |||
Tax-Deductible | 0 | NaN | NaN |
Non Tax-Deductible | 0 | NaN | NaN |
Total Donations in Kind | 0 | NaN | NaN |
Government Grants | 0 | NaN | NaN |
Investment Income | 0 | NaN | NaN |
Programme Fees | 0 | NaN | NaN |
Others Income | 0 | NaN | NaN |
Total Receipts | 0 | 0 | 0 |
Capital in Nature | 0 | NaN | NaN |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 0 | NaN | NaN |
Overseas (Direct & Support) | 0 | NaN | NaN |
Charitable Activities/Programme Expenses | NaN | NaN | NaN |
Expenses | |||
Other Expenses | 0 | NaN | NaN |
Total Expenditure | 0 | NaN | NaN |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | NaN | NaN |
Other Tangible Assets | 0 | NaN | NaN |
Investments | 0 | NaN | NaN |
Inventories | 0 | NaN | NaN |
Account Receivables | 0 | NaN | NaN |
Cash & Deposits | 0 | NaN | NaN |
Other Assets | 0 | NaN | NaN |
Total Assets | 0 | NaN | NaN |
Funds | |||
Total Unrestricted Funds | 0 | NaN | NaN |
Total Restricted Funds | 0 | NaN | NaN |
Endowments Funds | 0 | NaN | NaN |
Total Funds and Reserves | 0 | NaN | NaN |
Liabilities | |||
Total Current Liabilities | 0 | NaN | NaN |
Total Non-Current Liabilities | 0 | NaN | NaN |
Total Liabilities | 0 | NaN | NaN |
Total Funds and Liabilities | 0 | NaN | NaN |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | NaN | NaN |
No. of Employees | 0 | NaN | NaN |
Total Employee Cost | 0 | NaN | NaN |
Fudnraisig Efficiency Ratio | 0 | NaN | NaN |
Total Related Party Transactions | 0 | NaN | NaN |
People at UMAR PULAVAR SCHOLARSHIP TRUST FUND work towards empowering education and enhancing opportunities by providing scholarships to deserving students, thereby fostering a brighter future for all.