The Singapore Buddhist Sasana Society (Sakya Tenphel Ling) is a non-profit organization dedicated to propagating Buddhism through educational courses, public lectures, and forums. They aim to develop a Buddhist Teaching Centre with schools and kindergartens, while also encouraging members to perform social services such as caring for the elderly, disabled children, and providing creches and kindergartens. The society publishes periodicals and literature on Buddhist philosophy, offers a library of Buddhist and related literature, and provides healthy recreational activities for its members. Their vision is to illuminate lives through the teachings of the Buddha, while their mission follows the Sakyapa tradition in propagating the Buddha's teachings, promoting right understanding, moral discipline, and mental development within the community.
1989
yap beng huat, lai yang lin, lim puay tze doris, tan giap tin, seah cheng kim, ye lan hong, gina, ong kah siong, cai ming jing evelyn, leau seow lee, ng pek kee
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 94,169 |
Non Tax-Deductible | 259,032 | 88,319 | 0 |
Total Donations in Cash | 259,032 | 88,319 | 94,169 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 14,143 | 11,041 | 36,400 |
Investment Income | 22,698 | 14,829 | 41,777 |
Programme Fees | 582,118 | 455,930 | 351,581 |
Others Income | 0 | 0 | 203 |
Total Receipts | 877,991 | 570,119 | 524,130 |
Capital in Nature | 123,681 | 14,240 | 17,309 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 96,379 | 35,074 | 63,269 |
Overseas (Direct & Support) | 51,593 | 42,818 | 33,539 |
Charitable Activities/Programme Expenses | 147,972 | 77,892 | 96,808 |
Expenses | |||
Other Expenses | 259,243 | 180,989 | 222,406 |
Total Expenditure | 407,215 | 258,881 | 319,214 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 1,667,697 | 1,767,514 | 1,867,331 |
Other Tangible Assets | 32,337 | 47,340 | 63,359 |
Investments | 0 | 0 | 0 |
Inventories | 13,295 | 12,448 | 13,325 |
Account Receivables | 4,338 | 6,329 | 5,470 |
Cash & Deposits | 4,327,432 | 3,861,578 | 3,513,389 |
Other Assets | 0 | 0 | 0 |
Total Assets | 6,045,099 | 5,695,209 | 5,462,874 |
Funds | |||
Total Unrestricted Funds | 830,823 | 968,118 | 671,120 |
Total Restricted Funds | 5,132,257 | 4,624,003 | 4,709,580 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 5,963,080 | 5,592,121 | 5,380,700 |
Liabilities | |||
Total Current Liabilities | 82,019 | 103,088 | 82,174 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 82,019 | 103,088 | 82,174 |
Total Funds and Liabilities | 6,045,099 | 5,695,209 | 5,462,874 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 6 | 4 | 7 |
Total Employee Cost | 115,164 | 85,053 | 120,007 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
People at the Singapore Buddhist Sasana Society (Sakya Tenphel Ling) are involved in various activities aimed at propagating Buddhism through educational courses, public lectures, and forums. They work towards developing a Buddhist Teaching Centre with schools and kindergartens while also encouraging members to perform social services such as caring for the elderly, disabled children, and providing creches and kindergartens. The society publishes periodicals and literature on Buddhist philosophy, offers a library of Buddhist and related literature, and provides healthy recreational activities for its members. Their vision is to illuminate lives through the teachings of the Buddha, while their mission follows the Sakyapa tradition in propagating the Buddha's teachings, promoting right understanding, moral discipline, and mental development within the community.