The Buddhist Union is a non-profit organization dedicated to promoting peace, compassion and mindfulness through various charitable initiatives. They provide aid for those in need, support education programs, and encourage spiritual growth within communities worldwide.
1984
tan bee, chia kay wah nee foong mooi larn, tan kim neo jenny, wong soot mooi @ sek bao tong, sim kian tee, tan gim sun, sek bao shi@khoo chwee neo amy, tan tiong huat, woo kian lan, seet heong lian
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 137,894 | 211,526 | 154,710 |
Total Donations in Cash | 137,894 | 211,526 | 154,710 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 10,676 | 14,998 | 36,869 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 1,310,242 | 1,015,047 | 766,894 |
Others Income | 73,956 | 45,627 | 114,367 |
Total Receipts | 1,532,768 | 1,287,198 | 1,072,840 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 324,120 | 282,483 | 143,910 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 324,120 | 282,483 | 143,910 |
Expenses | |||
Other Expenses | 581,294 | 965,953 | 1,202,546 |
Total Expenditure | 905,414 | 1,248,436 | 1,346,456 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 4 | 4 | 4 |
Other Tangible Assets | 258,128 | 258,128 | 222,671 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 6,810 | 6,810 | 12,677 |
Cash & Deposits | 7,987,619 | 7,987,619 | 7,973,717 |
Other Assets | 0 | 0 | 0 |
Total Assets | 8,252,561 | 8,252,561 | 8,209,069 |
Funds | |||
Total Unrestricted Funds | 8,219,166 | 0 | 8,180,404 |
Total Restricted Funds | 0 | 8,219,166 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 8,219,166 | 8,219,166 | 8,180,404 |
Liabilities | |||
Total Current Liabilities | 33,395 | 33,395 | 28,665 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 33,395 | 33,395 | 28,665 |
Total Funds and Liabilities | 8,252,561 | 8,252,561 | 8,209,069 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 11,300 | 61,760 | 50,200 |
No. of Employees | 3 | 3 | 3 |
Total Employee Cost | 102,494 | 94,687 | 87,789 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
The Buddhist Union is a non-profit organization that promotes peace, compassion, and mindfulness through various charitable initiatives. They provide aid for those in need, support education programs, and encourage spiritual growth within communities worldwide.