LASALLE College of the Arts Limited is a non-profit private educational institution dedicated to advancing arts education for all individuals, regardless of race, religion, status or gender. Their mission is to establish and maintain schools, colleges, universities, academies, institutions, campuses and classes that promote learning and development in the Arts. LASALLE aims to become one of the world's premier institutions for contemporary inter-cultural study of diverse artistic traditions, as well as a leading Asian institution for contemporary creativity in the Arts. They also strive to be a highly valued education resource for Singapore's creative industries and a major artistic reservoir for local communities. LASALLE is committed to providing an interdisciplinary learning environment that inspires the next generation of forward-looking, globally engaged artists, designers, and leaders in the creative industries.
1993
ho song lian mark, edmundo adolfo fernandez, professor stephen robert dixon, peter seah lim huat, jane ittogi, kirtida mrs kirtida mekani, paul ho kok chee, robert michael tomlin, lam hock choon, lee suan hiang
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 208,078 | 338,435 |
Non Tax-Deductible | NaN | 652,482 | 573,367 |
Total Donations in Cash | NaN | 860,560 | 911,802 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 23,083,190 | 20,595,761 |
Investment Income | NaN | 226,309 | 288,578 |
Programme Fees | NaN | 27,459,832 | 27,727,991 |
Others Income | NaN | 3,211,395 | 2,886,695 |
Total Receipts | 0 | 54,841,286 | 52,410,827 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 2,180 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 39,239,425 | 38,112,059 |
Overseas (Direct & Support) | NaN | 523,440 | 307,532 |
Charitable Activities/Programme Expenses | NaN | 39,762,865 | 38,419,591 |
Expenses | |||
Other Expenses | NaN | 13,237,604 | 12,245,070 |
Total Expenditure | NaN | 53,002,649 | 50,664,661 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 62,001,420 | 66,113,581 |
Other Tangible Assets | NaN | 114,677 | 186,624 |
Investments | NaN | 6,505,793 | 6,533,816 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 3,624,211 | 2,681,056 |
Cash & Deposits | NaN | 58,929,749 | 51,397,023 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 131,175,850 | 126,912,100 |
Funds | |||
Total Unrestricted Funds | NaN | 34,148,120 | 32,535,498 |
Total Restricted Funds | NaN | 3,614,587 | 3,388,572 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 37,762,707 | 35,924,070 |
Liabilities | |||
Total Current Liabilities | NaN | 14,116,164 | 15,817,114 |
Total Non-Current Liabilities | NaN | 79,296,979 | 75,170,916 |
Total Liabilities | NaN | 93,413,143 | 90,988,030 |
Total Funds and Liabilities | NaN | 131,175,850 | 126,912,100 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 341 | 348 |
Total Employee Cost | NaN | 31,545,039 | 29,871,977 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
At LASALLE College of the Arts Limited, individuals work towards advancing arts education for all individuals regardless of race, religion, status or gender. They strive to establish and maintain educational institutions that promote learning and development in the Arts, with a goal of becoming one of the world's premier institutions for contemporary inter-cultural study of diverse artistic traditions and a leading Asian institution for contemporary creativity in the Arts. The organization is committed to providing an interdisciplinary learning environment that inspires the next generation of forward-looking, globally engaged artists, designers, and leaders in the creative industries, while also serving as a highly valued education resource for Singapore's creative industries and a major artistic reservoir for local communities.