Catholic Welfare Services (CWS) is a non-profit social service organization founded in 1959, dedicated to uplifting lives and supporting various beneficiary groups through comprehensive programs and services.
1985
leong hoe yuen christopher, ng jui kheng, lynette chew mei lin, lim wei ling elaine @lin weiling elaine, sr. marilyn lim sock cheng, tan kheng boon eugene, tan aik hong thomas, thio yauw beng michael, sim juat quee michael gabriel, tan mon ching florence
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 14,562,319 | 2,504,074 | 2,474,698 |
Non Tax-Deductible | 1,780,411 | 4,602,625 | 1,763,777 |
Total Donations in Cash | 16,342,730 | 7,106,699 | 4,238,475 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 22,877,689 | 21,881,947 | 22,652,410 |
Investment Income | 1,448,877 | 307,239 | 789,553 |
Programme Fees | 42,498 | 37,168 | 27,305 |
Others Income | 5,843,326 | 10,524,746 | 10,863,948 |
Total Receipts | 46,555,120 | 39,857,799 | 38,571,691 |
Capital in Nature | 600,000 | 215,000 | 6,000 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,918,617 | 1,602,068 | 1,438,633 |
Overseas (Direct & Support) | 14,451 | 0 | 0 |
Charitable Activities/Programme Expenses | 1,933,068 | 1,602,068 | 1,438,633 |
Expenses | |||
Other Expenses | 34,290,220 | 32,589,736 | 28,789,250 |
Total Expenditure | 36,223,288 | 34,191,804 | 30,227,883 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 27,375,508 | 31,598,529 | 37,396,019 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 3,529,112 | 5,177,979 | 2,517,789 |
Cash & Deposits | 116,140,679 | 102,968,701 | 98,998,753 |
Other Assets | 0 | 0 | 0 |
Total Assets | 147,045,299 | 139,745,209 | 138,912,561 |
Funds | |||
Total Unrestricted Funds | 93,501,969 | 78,321,817 | 72,675,770 |
Total Restricted Funds | 23,593,315 | 25,523,033 | 24,598,627 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 117,095,284 | 103,844,850 | 97,274,397 |
Liabilities | |||
Total Current Liabilities | 4,988,902 | 5,990,232 | 6,177,533 |
Total Non-Current Liabilities | 24,961,113 | 29,910,127 | 35,460,631 |
Total Liabilities | 29,950,015 | 35,900,359 | 41,638,164 |
Total Funds and Liabilities | 147,045,299 | 139,745,209 | 138,912,561 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 143,816 | 150,000 | 162,000 |
No. of Employees | 506 | 474 | 438 |
Total Employee Cost | 17,775,993 | 17,236,587 | 13,836,240 |
Fudnraisig Efficiency Ratio | 0 | 0 | 25 |
Total Related Party Transactions | 242,082 | 248,266 | 248,266 |
At Catholic Welfare Services Singapore, individuals work together to provide a range of social service programs aimed at uplifting lives and supporting different beneficiary groups in need.