DAS ACADEMY LTD is a world-class academic institution dedicated to providing education and research in special educational needs, empowering professionals and caregivers to support individuals with unique learning requirements achieve their full potential.
2012
tan guan hiang, lee siang, kaka singh s/o dalip singh, kevin kwek yiu wing, lee siew pin eric, wong may-lyn
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 11,659 | 85,005 |
Investment Income | 57 | 101 | 115 |
Programme Fees | 758,836 | 938,068 | 1,038,014 |
Others Income | 8,883 | 22,735 | 60,098 |
Total Receipts | 767,776 | 972,563 | 1,183,232 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 773,118 | 770,517 | 986,938 |
Overseas (Direct & Support) | 52,998 | 71,339 | 59,726 |
Charitable Activities/Programme Expenses | 826,116 | 841,856 | 1,046,664 |
Expenses | |||
Other Expenses | 6,395 | 296,420 | 86,389 |
Total Expenditure | 832,511 | 1,138,276 | 1,133,053 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 10,405 | 5,101 | 7,358 |
Investments | 0 | 0 | 0 |
Inventories | 3,527 | 6,026 | 2,308 |
Account Receivables | 105,292 | 91,167 | 105,220 |
Cash & Deposits | 395,357 | 444,158 | 576,024 |
Other Assets | 11,245 | 23,870 | 106,464 |
Total Assets | 525,826 | 570,322 | 797,374 |
Funds | |||
Total Unrestricted Funds | 174,518 | 239,253 | 404,966 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 174,518 | 239,253 | 404,966 |
Liabilities | |||
Total Current Liabilities | 351,308 | 331,069 | 392,408 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 351,308 | 331,069 | 392,408 |
Total Funds and Liabilities | 525,826 | 570,322 | 797,374 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 5 | 6 |
Total Employee Cost | 552,392 | 544,302 | 737,589 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 38,886 | 266,280 | 8,307 |
At DAS ACADEMY LTD., individuals are committed to advancing education and research in special educational needs, empowering professionals and caregivers to support those with unique learning requirements in reaching their full potential.