Your Partner in Addiction Treatment and Recovery Discover how WE CARE Community Services Limited is revolutionizing addiction treatment and support in Singapore. Our non-denominational outpatient centre offers comprehensive programs, counseling, and facilities for all forms of addictions, including drug, alcohol, gambling, sex, eating disorder, internet, and shoplifting. Experience a safe, judgment-free environment where you can work on your recovery journey with like-minded individuals. Our team of professional counselors provides one-to-one and family counseling sessions, while also facilitating addiction programs for community agencies and halfway houses. We believe in the power of education and prevention outreach, conducting awareness talks, community education, and crisis intervention services to help those in need
2005
andrew john da roza, koh kah yeok, lee cheng, lim lay choo jennifer, dane william anderson, cheang chin neo, winslow rasaiah munidasa, chew robert
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 107,771 | 232,353 | 72,594 |
Non Tax-Deductible | 120,284 | 180,286 | 96,112 |
Total Donations in Cash | 228,055 | 412,639 | 168,706 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 400 | 0 |
Total Donations in Kind | 0 | 400 | 0 |
Government Grants | 884,711 | 1,529,628 | 1,173,257 |
Investment Income | 11,228 | 6,015 | 15,698 |
Programme Fees | 112,089 | 114,933 | 86,340 |
Others Income | 1,516 | 4,253 | 243 |
Total Receipts | 1,237,599 | 2,067,868 | 1,444,244 |
Capital in Nature | 14,279 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 5,271 | 65,451 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 993,279 | 887,794 | 774,143 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 993,279 | 887,794 | 774,143 |
Expenses | |||
Other Expenses | 410,869 | 371,037 | 301,037 |
Total Expenditure | 1,409,419 | 1,324,282 | 1,075,180 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 57,005 | 39,937 | 53,673 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 177,872 | 222,036 | 81,168 |
Cash & Deposits | 2,698,342 | 2,741,069 | 2,261,668 |
Other Assets | 0 | 0 | 0 |
Total Assets | 2,933,219 | 3,003,042 | 2,396,509 |
Funds | |||
Total Unrestricted Funds | 2,578,579 | 2,832,217 | 1,971,800 |
Total Restricted Funds | 133,379 | 51,561 | 274,624 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 2,711,958 | 2,883,778 | 2,246,424 |
Liabilities | |||
Total Current Liabilities | 221,261 | 119,264 | 150,085 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 221,261 | 119,264 | 150,085 |
Total Funds and Liabilities | 2,933,219 | 3,003,042 | 2,396,509 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 16 | 14 | 10 |
Total Employee Cost | 1,026,679 | 867,468 | 773,750 |
Fudnraisig Efficiency Ratio | 6 | 18 | 6 |
Total Related Party Transactions | 0 | 0 | 0 |
At WE CARE Community Services Ltd., individuals work together to provide comprehensive addiction treatment and support programs for various forms of addictions such as drug, alcohol, gambling, sex, eating disorder, internet, and shoplifting. They offer a safe, judgment-free environment where clients can engage in one-to-one counseling sessions or family counseling, participate in group programs, and receive support from professional counselors who facilitate addiction programs for community agencies and halfway houses. The organization also places emphasis on education and prevention outreach through awareness talks, community education, and crisis intervention services to help those in need.