Epworth Community Services is a Social Service Agency (SSA) dedicated to helping at-risk children and youth from disadvantaged families, with a mission to create a better world for them so they can reach their full potential. Our focus lies in promoting mental wellness among children and youth by strengthening families and teaching essential life skills. As a registered charity, we are affiliated with the National Council of Social Service (NCSS) and recognized as an Institution of Public Character (IPC)
2008
lee soo chye, valerie thean pik yuen, hardev singh sidhu, tan thong kwan benjamin, emily lim mei ling, ting yi ting, edmund bek wei da, christina cheng shuet wei, poh poc huck, chow kok kin christopher
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 423,995 | 273,474 |
Non Tax-Deductible | NaN | 452,934 | 487,507 |
Total Donations in Cash | NaN | 876,929 | 760,981 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 4,992,243 | 5,263,426 |
Investment Income | NaN | 0 | 0 |
Programme Fees | NaN | 1,385,456 | 1,303,934 |
Others Income | NaN | 351,404 | 82,642 |
Total Receipts | 0 | 7,606,032 | 7,410,983 |
Capital in Nature | NaN | 209,179 | 235,105 |
Expenses | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 1,315 | 1,492 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 6,750,889 | 5,972,311 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 6,750,889 | 5,972,311 |
Expenses | |||
Other Expenses | NaN | 1,296,107 | 975,662 |
Total Expenditure | NaN | 8,048,311 | 6,949,465 |
Balance Sheet | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 1,469,774 | 1,013,519 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 1,389,341 | 1,079,251 |
Cash & Deposits | NaN | 4,341,181 | 4,786,980 |
Other Assets | NaN | 0 | 0 |
Total Assets | NaN | 7,200,296 | 6,879,750 |
Funds | |||
Total Unrestricted Funds | NaN | 3,043,593 | 3,433,859 |
Total Restricted Funds | NaN | 116,866 | 168,879 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 3,160,459 | 3,602,738 |
Liabilities | |||
Total Current Liabilities | NaN | 2,537,250 | 2,180,040 |
Total Non-Current Liabilities | NaN | 1,502,587 | 1,096,972 |
Total Liabilities | NaN | 4,039,837 | 3,277,012 |
Total Funds and Liabilities | NaN | 7,200,296 | 6,879,750 |
Other Information | Aug 2022 - Jul 2023(S$) | Aug 2021 - Jul 2022(S$) | Aug 2020 - Jul 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 106 | 105 |
Total Employee Cost | NaN | 6,294,956 | 5,438,603 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
At Epworth Community Services, individuals work towards promoting mental wellness among at-risk children and youth from disadvantaged families by strengthening their families and teaching essential life skills to help them reach their full potential.