What does DECK PHOTOGRAPHY ART CENTRE LTD do? DECK PHOTOGRAPHY ART CENTRE LTD is a charity organization that promotes photography as a means of communication, image appreciation, and cultural exchange. They provide education, information, inspiration, and opportunities for individuals and organizations interested in photography through workshops, exhibitions, seminars, talks, photographic expeditions, tours, and outreach programs. Their mission is to promote visual literacy and champion diversity by showcasing all facets of contemporary arts and photography to the widest possible audience. They are also involved in private and public educational projects that further their goals.
2020
ho hui may (he huimei), ang choon leng, mun weng hoe (wen yonghao), lau mei leng (liu meiling), lee gim lay (li jinli), ho tzu yin
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 18,148 | 340,700 | 0 |
Non Tax-Deductible | 496,098 | 77,140 | 47,153 |
Total Donations in Cash | 514,246 | 417,840 | 47,153 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 34,000 | 3,422 | 0 |
Total Donations in Kind | 34,000 | 3,422 | 0 |
Government Grants | 317,756 | 509,716 | 255,200 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 71,773 | 89,839 | 69,967 |
Others Income | 29,196 | 412,316 | 337,069 |
Total Receipts | 966,971 | 1,433,133 | 709,389 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 11,141 | 25,965 | 2,784 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 668,082 | 383,243 | 516,890 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 668,082 | 383,243 | 516,890 |
Expenses | |||
Other Expenses | 172,460 | 149,624 | 416,846 |
Total Expenditure | 851,683 | 558,832 | 936,520 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 6,453 | 8,277 | 17,685 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 3,930 | 9,050 | 4,415 |
Cash & Deposits | 454,653 | 316,659 | 30,028 |
Other Assets | 0 | 29,961 | 4,490 |
Total Assets | 465,036 | 363,947 | 56,618 |
Funds | |||
Total Unrestricted Funds | 281,174 | 118,119 | -708,415 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 281,174 | 118,119 | 0 |
Liabilities | |||
Total Current Liabilities | 25,686 | 72,966 | 765,033 |
Total Non-Current Liabilities | 158,176 | 172,862 | 0 |
Total Liabilities | 183,862 | 245,828 | 765,033 |
Total Funds and Liabilities | 465,036 | 363,947 | 56,618 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 6 | 6 |
Total Employee Cost | 220,942 | 173,280 | 172,322 |
Fudnraisig Efficiency Ratio | 7 | 7 | 70 |
Total Related Party Transactions | 96,000 | 75,600 | 86,241 |
DECK PHOTOGRAPHY ART CENTRE LTD is a charity organization dedicated to promoting photography as a means of communication, image appreciation, and cultural exchange. They offer various programs such as workshops, exhibitions, seminars, talks, photographic expeditions, tours, and outreach projects to educate individuals and organizations about the art form. Their mission is to enhance visual literacy and celebrate diversity by showcasing contemporary arts and photography to a broad audience through private and public educational initiatives.