The National Kidney Foundation (NKF) supports over 5,000 kidney failure patients in Singapore, providing subsidized treatment at a cost of $2,000 per month. They advocate for kidney health and offer rehabilitative care to prevent kidney disease and improve the renal landscape. Join their mission by donating today! All contributions go towards NKF's General Fund, helping patients receive affordable dialysis treatment and holistic care. View financial statements on nkfs.org/about-us/annual-reports/.
2002
wong su yen, lang tao yih, arthur, lee huay leng, abdul razakjr bin omar, lee chee lin benjamin, koh keen chuan, jerry, chan choong meng, ho yew kee, wong swee ping, shirley, neo gim siong, bennett
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 17,959,000 | 17,147,000 |
Non Tax-Deductible | NaN | 6,447,000 | 6,360,000 |
Total Donations in Cash | NaN | 24,406,000 | 23,507,000 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 35,000 | 9,000 |
Total Donations in Kind | NaN | 35,000 | 9,000 |
Government Grants | NaN | 84,604,000 | 72,989,000 |
Investment Income | NaN | -12,755,000 | 14,743,000 |
Programme Fees | NaN | 50,805,000 | 46,023,000 |
Others Income | NaN | 1,928,000 | 1,522,000 |
Total Receipts | 0 | 149,023,000 | 158,793,000 |
Capital in Nature | NaN | 4,588,000 | 4,721,000 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 3,043,000 | 2,386,000 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 138,735,000 | 121,788,000 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 138,735,000 | 121,788,000 |
Expenses | |||
Other Expenses | NaN | 15,582,000 | 13,388,000 |
Total Expenditure | NaN | 157,360,000 | 137,562,000 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 12,899,000 | 18,359,000 |
Other Tangible Assets | NaN | 15,590,000 | 14,343,000 |
Investments | NaN | 335,728,000 | 350,168,000 |
Inventories | NaN | 849,000 | 777,000 |
Account Receivables | NaN | 27,146,000 | 21,638,000 |
Cash & Deposits | NaN | 49,084,000 | 43,960,000 |
Other Assets | NaN | 5,626,000 | 7,045,000 |
Total Assets | NaN | 446,922,000 | 456,290,000 |
Funds | |||
Total Unrestricted Funds | NaN | 362,295,000 | 368,861,000 |
Total Restricted Funds | NaN | 14,777,000 | 16,548,000 |
Endowments Funds | NaN | 2,500,000 | 2,500,000 |
Total Funds and Reserves | NaN | 379,572,000 | 387,909,000 |
Liabilities | |||
Total Current Liabilities | NaN | 29,279,000 | 27,351,000 |
Total Non-Current Liabilities | NaN | 38,071,000 | 41,030,000 |
Total Liabilities | NaN | 67,350,000 | 68,381,000 |
Total Funds and Liabilities | NaN | 446,922,000 | 456,290,000 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 1,017 | 1,085 |
Total Employee Cost | NaN | 90,138,000 | 78,697,000 |
Fudnraisig Efficiency Ratio | NaN | 12 | 10 |
Total Related Party Transactions | NaN | 0 | 0 |
The National Kidney Foundation supports kidney failure patients in Singapore by providing subsidized treatment, advocating for kidney health, and offering rehabilitative care to prevent kidney disease.