The Society for the Prevention of Cruelty to Animals (SPCA) is a registered animal welfare charity dedicated to protecting and caring for animals. They rely on donations from supporters to fund their operations, including an animal shelter and clinic, inspectorate services, rescue efforts, foster care programs, sterilization initiatives, and education outreach. The SPCA receives hundreds of lost pets and strays each month, working tirelessly to reunite them with their owners or find them forever homes.
1984
tang wai ying, andrew gascoyne minnitt, chiu chi ling, carla jacqueline barker, tan wei wen, gerald, david charles rule, long tianhui maureen, mohammad matin bin mohdari, sadhana devi d/o daevnrd rai, ho sheng daniel
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This indicates the cost to raise a single dollar. A lower cost suggests the charity is more efficient in its fundraising efforts.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 2,354,099 | 2,593,699 |
Non Tax-Deductible | NaN | 969,150 | 1,686,464 |
Total Donations in Cash | NaN | 3,323,249 | 4,280,163 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 904 | 500 |
Total Donations in Kind | NaN | 904 | 500 |
Government Grants | NaN | 50,813 | 657,965 |
Investment Income | NaN | 53,988 | 130,892 |
Programme Fees | NaN | 88,670 | 471,393 |
Others Income | NaN | 448,781 | 125,693 |
Total Receipts | 0 | 3,966,405 | 5,666,606 |
Capital in Nature | NaN | 456,007 | 0 |
Expenses | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 3,450 | 47,567 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 1,914,946 | 2,159,254 |
Overseas (Direct & Support) | NaN | 259,184 | 0 |
Charitable Activities/Programme Expenses | NaN | 2,174,130 | 2,159,254 |
Expenses | |||
Other Expenses | NaN | 1,184,396 | 1,116,827 |
Total Expenditure | NaN | 3,361,976 | 3,323,648 |
Balance Sheet | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 5,349,143 | 5,799,708 |
Other Tangible Assets | NaN | 459,972 | 248,804 |
Investments | NaN | 2,631,762 | 3,016,963 |
Inventories | NaN | 111,559 | 107,536 |
Account Receivables | NaN | 148,067 | 232,226 |
Cash & Deposits | NaN | 12,086,703 | 11,213,453 |
Other Assets | NaN | 12,620 | 0 |
Total Assets | NaN | 20,799,826 | 20,618,690 |
Funds | |||
Total Unrestricted Funds | NaN | 12,363,156 | 11,179,162 |
Total Restricted Funds | NaN | 8,304,459 | 9,269,225 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 20,667,615 | 20,448,387 |
Liabilities | |||
Total Current Liabilities | NaN | 132,211 | 170,303 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 132,211 | 170,303 |
Total Funds and Liabilities | NaN | 20,799,826 | 20,618,690 |
Other Information | Jul 2022 - Jun 2023(S$) | Jul 2021 - Jun 2022(S$) | Jul 2020 - Jun 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 58 | 49 |
Total Employee Cost | NaN | 2,006,220 | 1,817,287 |
Fudnraisig Efficiency Ratio | NaN | 0 | 1 |
Total Related Party Transactions | NaN | 0 | 0 |
People at the Society for the Prevention of Cruelty to Animals (SPCA) work towards protecting and caring for animals, ensuring they are safe from cruelty and neglect. They rely on donations to fund various operations such as animal shelters, inspectorate services, rescue efforts, foster care programs, sterilization initiatives, and education outreach. Their main goal is to reunite lost pets with their owners or find them forever homes.