The Fu Hui Buddhist Cultural Centre is dedicated to promoting Buddhism, cultivating virtues, and fostering family happiness within its community. They provide charitable services, moral education based on Buddhism, healthy recreation, and assistance to educational institutions. Their mission is to help members achieve a righteous life through various cultural activities, research, and cooperation with other religious organizations in Singapore.
1994
toh seng poh, kwang siew lang, lety de joya @ kuan yan, lim siew hong
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 2,742,134 | 2,678,385 | 2,088,427 |
Total Donations in Cash | 2,742,134 | 2,678,385 | 2,088,427 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 5,867 | 24,945 | 72,491 |
Investment Income | 0 | 0 | 7,921 |
Programme Fees | 0 | 0 | 0 |
Others Income | 37,102 | 1,655 | 3,263 |
Total Receipts | 2,785,103 | 2,704,985 | 2,172,102 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 761,488 | 821,864 | 523,876 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 761,488 | 821,864 | 523,876 |
Expenses | |||
Other Expenses | 388,282 | 345,339 | 534,513 |
Total Expenditure | 1,149,770 | 1,167,203 | 1,058,389 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 109,779 | 118,275 | 125,299 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 524 | 486 | 571 |
Cash & Deposits | 10,359,723 | 8,836,732 | 7,138,195 |
Other Assets | 0 | 0 | 0 |
Total Assets | 10,470,026 | 8,955,493 | 7,264,065 |
Funds | |||
Total Unrestricted Funds | 10,265,403 | 8,630,070 | 7,092,288 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 10,265,403 | 8,630,070 | 7,092,288 |
Liabilities | |||
Total Current Liabilities | 204,623 | 325,423 | 171,777 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 204,623 | 325,423 | 171,777 |
Total Funds and Liabilities | 10,470,026 | 8,955,493 | 7,264,065 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 1,800 | 2,000 | 0 |
No. of Employees | 6 | 7 | 7 |
Total Employee Cost | 273,277 | 25,601 | 276,309 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 303,294 | 286,209 | 77,716 |
At the Fu Hui Buddhist Cultural Centre, individuals engage in promoting Buddhism, cultivating virtues, fostering family happiness within their community, providing charitable services and moral education based on Buddhism, offering healthy recreation opportunities, assisting educational institutions, and working towards achieving a righteous life through various cultural activities, research, and cooperation with other religious organizations in Singapore.