The Singapore Floorball Association (SFA) is a charitable organization dedicated to promoting and developing the sport of floorball in Singapore and beyond. Its mission is to make Singapore the leading floorball nation in Asia Pacific, with top-ranked men's and women's national teams. SFA encourages participation in floorball among people of all ages by organizing leagues, tournaments, coaching courses, and officiating seminars. The association also lobbies for floorball to be included in major games such as the SEA Games and Commonwealth Games. By supporting its national teams in international competitions like the World Floorball Championships and Asia Pacific Floorball Championships, SFA strives to increase awareness of floorball both locally and regionally.
2017
glendon phua zhi ming, david ang khoon song, muhd syazwan bin mohd suhri, arif azfar b azman, nurazlan b md aris, mohamad arizal ahmad, lin binbin, andrew gilbert campos, chua chao cai charles, ahmad najib b muslim
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 216,298 | 174,160 | 20,060 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 216,298 | 174,160 | 20,060 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 1,625,300 | 781,572 | 369,500 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 350,377 | 27,592 | 45,260 |
Others Income | 20,060 | 144,959 | 52,036 |
Total Receipts | 2,212,035 | 1,128,283 | 486,856 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 1,704,578 | 0 | 366,240 |
Overseas (Direct & Support) | 424,187 | 0 | 0 |
Charitable Activities/Programme Expenses | 2,128,765 | NaN | 366,240 |
Expenses | |||
Other Expenses | 0 | 931,487 | 23,771 |
Total Expenditure | 2,128,765 | 931,487 | 390,011 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 31,259 | 62,517 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 37,190 | 11,506 | 16,372 |
Cash & Deposits | 926,485 | 703,193 | 557,406 |
Other Assets | 0 | 2,238 | 2,238 |
Total Assets | 963,675 | 748,196 | 638,533 |
Funds | |||
Total Unrestricted Funds | 336,130 | 252,860 | 230,224 |
Total Restricted Funds | 575,484 | 404,215 | 271,643 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 911,614 | 657,075 | 501,867 |
Liabilities | |||
Total Current Liabilities | 52,061 | 58,291 | 103,836 |
Total Non-Current Liabilities | 0 | 32,830 | 32,830 |
Total Liabilities | 52,061 | 91,121 | 136,666 |
Total Funds and Liabilities | 963,675 | 748,196 | 638,533 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 4 | 2 | 2 |
Total Employee Cost | 149,330 | 145,309 | 147,530 |
Fudnraisig Efficiency Ratio | 100 | 0 | 14 |
Total Related Party Transactions | 0 | 0 | 0 |
People at the Singapore Floorball Association (SFA) work towards promoting and developing the sport of floorball in Singapore and beyond, with a mission to make Singapore the leading floorball nation in Asia Pacific. They organize leagues, tournaments, coaching courses, officiating seminars, and lobby for floorball inclusion in major games like SEA Games and Commonwealth Games. The association also supports its national teams in international competitions such as World Floorball Championships and Asia Pacific Floorball Championships to increase awareness of the sport locally and regionally.