GEM New Start Centre Limited, a nonprofit organization with IPC status in Singapore, focuses on empowering young women aged 18-25 who have faced psychological distress, family issues, or legal challenges to discover their true potential and live a purposeful life.
2016
tay ah guan, tay poh lian, wendy mei-yoke wong nee leong, tan beng wee, ng sock hwee
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 16,995 | 117,538 | 5,650 |
Non Tax-Deductible | 219,005 | 231,736 | 198,706 |
Total Donations in Cash | 236,000 | 349,274 | 204,356 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 1,988 | 17,791 | 48,955 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 0 | 1,207 | 0 |
Total Receipts | 237,988 | 368,272 | 253,311 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 161,191 | 199,102 | 219,163 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 161,191 | 199,102 | 219,163 |
Expenses | |||
Other Expenses | 72,888 | 57,211 | 54,222 |
Total Expenditure | 234,079 | 256,313 | 273,385 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 8,974 | 50,592 | 17,129 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 9,416 | 0 | 0 |
Cash & Deposits | 248,247 | 239,864 | 122,407 |
Other Assets | 0 | 9,670 | 9,589 |
Total Assets | 266,637 | 300,126 | 149,125 |
Funds | |||
Total Unrestricted Funds | 246,088 | 242,179 | 130,220 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 246,088 | 242,179 | 130,220 |
Liabilities | |||
Total Current Liabilities | 20,549 | 49,757 | 18,905 |
Total Non-Current Liabilities | 0 | 8,190 | 0 |
Total Liabilities | 20,549 | 57,947 | 18,905 |
Total Funds and Liabilities | 266,637 | 300,126 | 149,125 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 5 | 5 | 7 |
Total Employee Cost | 149,532 | 78,852 | 78,852 |
Fudnraisig Efficiency Ratio | 100 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
At GEM New Start Centre Limited, individuals work towards empowering young women aged 18-25 who have faced psychological distress, family issues, or legal challenges to discover their true potential and live a purposeful life.