The Buddha of Medicine Welfare Society is a charitable organization dedicated to promoting community development through various initiatives such as education, cultural activities, and assistance for those in need. Their mission is to spread Buddhist teachings on compassion and mercy, enhancing the quality of life and moral level of individuals from all backgrounds.
1999
chia seng leng, soon wai lum william, ng bee cheng, seck sian tiong, ng yueh lee, tan tai boon, chan wing yew, seck poh soon @ yeo gek mui, chan kim sian, lim kee mien
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 305,964 | 368,409 | 262,060 |
Total Donations in Cash | 305,964 | 368,409 | 262,060 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 20,513 | 45,414 | 14,606 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 544,744 | 379,176 | 413,127 |
Others Income | 15,056 | 3,405 | 114,696 |
Total Receipts | 886,277 | 796,404 | 804,489 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 729,612 | 712,092 | 657,719 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 729,612 | 712,092 | 657,719 |
Expenses | |||
Other Expenses | 12,904 | 71,064 | 86,323 |
Total Expenditure | 742,516 | 783,156 | 744,042 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 17,593 | 9,184 | 68,019 |
Investments | 0 | 0 | 0 |
Inventories | 1,425 | 923 | 841 |
Account Receivables | 30,182 | 25,998 | 21,184 |
Cash & Deposits | 1,303,133 | 1,174,350 | 1,177,573 |
Other Assets | 0 | 0 | 0 |
Total Assets | 1,352,333 | 1,210,455 | 1,267,617 |
Funds | |||
Total Unrestricted Funds | 1,235,898 | 1,092,795 | 1,074,141 |
Total Restricted Funds | 42,078 | 41,420 | 46,826 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 1,277,976 | 1,134,215 | 1,120,967 |
Liabilities | |||
Total Current Liabilities | 74,357 | 76,240 | 146,650 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 74,357 | 76,240 | 146,650 |
Total Funds and Liabilities | 1,352,333 | 1,210,455 | 1,267,617 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 16,129 | 0 | 4,025 |
No. of Employees | 15 | 15 | 15 |
Total Employee Cost | 395,203 | 425,823 | 425,943 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 0 |
People at the Buddha of Medicine Welfare Society engage in a variety of activities aimed at promoting community development through education, cultural events, and assistance for those in need. Their primary goal is to spread Buddhist teachings on compassion and mercy, ultimately enhancing the quality of life and moral level of individuals from diverse backgrounds.