ASSAS INTERNATIONAL SCHOOL (SINGAPORE) is a renowned institution dedicated to promoting philanthropy and charitable initiatives in Singapore. Their mission is to foster an exchange network between Europe and Asia, focusing on communication with Asian countries. They organize at least one seminar or conference annually in Singapore during the qualifying period, aiming to provide high-level training in international and European business law. ASSAS International also offers four executive education programs each year for mid to senior level legal professionals from Asia, enhancing their skills and knowledge in continental legal training
2014
daniel patrick elie cohen, stephane braconnier, audit pierre-emmanuel jean marie, braconnier stephane philippe rene, tan choon leng, edward andronicus, aarathi arumugam
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 0 | 0 | 0 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 522,695 | 394,646 | 0 |
Others Income | 530 | 4,192 | 0 |
Total Receipts | 523,225 | 398,838 | 0 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 251,985 | 0 | 0 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 251,985 | NaN | NaN |
Expenses | |||
Other Expenses | 316,794 | 176,731 | 0 |
Total Expenditure | 568,779 | 176,731 | 0 |
Balance Sheet | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 2,011 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 7,064 | 8,734 | 4,056 |
Cash & Deposits | 182,325 | 124,866 | 96,231 |
Other Assets | 73,543 | 150,842 | 221,955 |
Total Assets | 264,943 | 284,442 | 322,242 |
Funds | |||
Total Unrestricted Funds | 0 | 208,372 | 268,248 |
Total Restricted Funds | 163,018 | 0 | 0 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 163,018 | 208,372 | 268,248 |
Liabilities | |||
Total Current Liabilities | 101,925 | 76,070 | 53,994 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 101,925 | 76,070 | 53,994 |
Total Funds and Liabilities | 264,943 | 284,442 | 322,242 |
Other Information | Jan 2022 - Dec 2022(S$) | Jan 2021 - Dec 2021(S$) | Jan 2020 - Dec 2020(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 23 | 1 | 23 |
Total Employee Cost | 250,579 | 281,983 | 273,730 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 0 | 0 | 110,234 |
At Assas International School (Singapore), individuals are dedicated to promoting philanthropy and charitable initiatives through organizing seminars, conferences, and executive education programs focused on international business law and European legal training.