The Wan Boo Sow Charity Fund Limited is a family-established charitable foundation that has been supporting education costs for Singapore students in tertiary institutions since 2005. They are now expanding their support to include Institute of Technical Education (ITE) students, hospital patients and medical staff with financial needs referred by professors or department heads. The fund's annual donations will be reassessed after efficient use of the $4.5m injection into the charity. Their vision is also to induct grandchildren of Mr Wan Boo Sow for donation and interest in giving back to society, with the hope that they can eventually take over the management of this Charity Fund.
2005
wan ai kwee, woo fong meng michael, wan pong lim, wong peng koon
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Dec 2022 - Nov 2023(S$) | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | NaN | 20,000 | 2,000 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Cash | NaN | 20,000 | 2,000 |
Donations in Kind | |||
Tax-Deductible | NaN | 0 | 0 |
Non Tax-Deductible | NaN | 0 | 0 |
Total Donations in Kind | NaN | 0 | 0 |
Government Grants | NaN | 0 | 0 |
Investment Income | NaN | 14,620 | 15,421 |
Programme Fees | NaN | 0 | 0 |
Others Income | NaN | 0 | 0 |
Total Receipts | 0 | 34,620 | 17,421 |
Capital in Nature | NaN | 0 | 0 |
Expenses | Dec 2022 - Nov 2023(S$) | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | NaN | 1,390,000 | 210,000 |
Overseas (Direct & Support) | NaN | 0 | 0 |
Charitable Activities/Programme Expenses | NaN | 1,390,000 | 210,000 |
Expenses | |||
Other Expenses | NaN | 2,783 | 2,892 |
Total Expenditure | NaN | 1,392,783 | 212,892 |
Balance Sheet | Dec 2022 - Nov 2023(S$) | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | NaN | 0 | 0 |
Other Tangible Assets | NaN | 0 | 0 |
Investments | NaN | 0 | 0 |
Inventories | NaN | 0 | 0 |
Account Receivables | NaN | 0 | 0 |
Cash & Deposits | NaN | 2,045,637 | 3,403,800 |
Other Assets | NaN | 100 | 100 |
Total Assets | NaN | 2,045,737 | 3,403,900 |
Funds | |||
Total Unrestricted Funds | NaN | 2,044,581 | 3,402,744 |
Total Restricted Funds | NaN | 0 | 0 |
Endowments Funds | NaN | 0 | 0 |
Total Funds and Reserves | NaN | 2,044,581 | 3,402,744 |
Liabilities | |||
Total Current Liabilities | NaN | 1,156 | 1,156 |
Total Non-Current Liabilities | NaN | 0 | 0 |
Total Liabilities | NaN | 1,156 | 1,156 |
Total Funds and Liabilities | NaN | 2,045,737 | 3,403,900 |
Other Information | Dec 2022 - Nov 2023(S$) | Dec 2021 - Nov 2022(S$) | Dec 2020 - Nov 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | NaN | 0 | 0 |
No. of Employees | NaN | 0 | 0 |
Total Employee Cost | NaN | 0 | 0 |
Fudnraisig Efficiency Ratio | NaN | 0 | 0 |
Total Related Party Transactions | NaN | 0 | 0 |
The individuals at the Wan Boo Sow Charity Fund Limited are dedicated to supporting education costs for Singapore students in tertiary institutions, as well as expanding their support to include Institute of Technical Education (ITE) students, hospital patients and medical staff with financial needs. They aim to reassess annual donations after efficient use of funds and hope to induct grandchildren of Mr Wan Boo Sow for future involvement in the charity's management.