D.S. LEE FOUNDATION supports education for all by offering scholarships, grants, aids, and financial assistance to individuals of various races, including nurses and maids.
2004
tan cher liang, astrid melani suantio, lily tirtasana neo, della suantio/mrs. della suantio lee, lee bon leong, goh ka yeng, ng yi noel, yeo gek leong clarence, marlina trisia
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 600,000 | 427,000 | 515,000 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Cash | 600,000 | 427,000 | 515,000 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 0 | 0 | 0 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 0 | 0 | 0 |
Others Income | 38,955 | 122,580 | 1,627 |
Total Receipts | 638,955 | 549,580 | 516,627 |
Capital in Nature | 0 | 0 | 0 |
Expenses | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 620,407 | 649,666 | 749,936 |
Overseas (Direct & Support) | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | 620,407 | 649,666 | 749,936 |
Expenses | |||
Other Expenses | 103,656 | 55 | 189,104 |
Total Expenditure | 724,063 | 649,721 | 939,040 |
Balance Sheet | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 |
Cash & Deposits | 3,354,213 | 3,439,321 | 3,539,462 |
Other Assets | 0 | 0 | 0 |
Total Assets | 3,354,213 | 3,439,321 | 3,539,462 |
Funds | |||
Total Unrestricted Funds | 1,716,513 | 1,801,621 | 1,901,762 |
Total Restricted Funds | 0 | 0 | 0 |
Endowments Funds | 1,637,700 | 1,637,700 | 1,637,700 |
Total Funds and Reserves | 3,354,213 | 3,439,321 | 3,539,462 |
Liabilities | |||
Total Current Liabilities | 0 | 0 | 0 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 0 | 0 | 0 |
Total Funds and Liabilities | 3,354,213 | 3,439,321 | 3,539,462 |
Other Information | May 2022 - Apr 2023(S$) | May 2021 - Apr 2022(S$) | May 2020 - Apr 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 534,184 | 649,666 | 749,936 |
No. of Employees | 0 | 0 | 0 |
Total Employee Cost | 0 | 0 | 0 |
Fudnraisig Efficiency Ratio | 0 | 118 | 0 |
Total Related Party Transactions | 600,000 | 427,000 | 515,000 |
At D.S. LEE FOUNDATION, individuals work towards supporting education for all by providing scholarships, grants, aids, and financial assistance to those in need, including nurses and maids of various races.