exalting God through worship and prayer, edifying believers with biblical teachings and shepherding, and evangelizing both locally and globally. Their vision is to see every believer grow in their relationship with Christ and share His love with others.
2002
chin khai ying (qin kai ying), kwok kum tong, ng peng hong stanley, tay soon thiam, micheal cheong soon seng, tan how yong, tay chu yong damien, chan shiu bing, connie, lim thiam bon, alex tee ee han
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Feb 2022 - Jan 2023(S$) | Feb 2021 - Jan 2022(S$) | Feb 2020 - Jan 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 487,155 | 469,646 | 428,565 |
Total Donations in Cash | 487,155 | 469,646 | 428,565 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 4,492 | 12,457 | 56,126 |
Investment Income | 490 | 484 | 569 |
Programme Fees | 1,912 | 336 | 0 |
Others Income | 0 | 0 | 0 |
Total Receipts | 494,049 | 482,923 | 485,260 |
Capital in Nature | 0 | 0 | 0 |
Expenses | Feb 2022 - Jan 2023(S$) | Feb 2021 - Jan 2022(S$) | Feb 2020 - Jan 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 440,518 | 421,603 | 436,788 |
Overseas (Direct & Support) | 43,822 | 10,000 | 2,400 |
Charitable Activities/Programme Expenses | 484,340 | 431,603 | 439,188 |
Expenses | |||
Other Expenses | 0 | 0 | 0 |
Total Expenditure | 484,340 | 431,603 | 439,188 |
Balance Sheet | Feb 2022 - Jan 2023(S$) | Feb 2021 - Jan 2022(S$) | Feb 2020 - Jan 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 5,115 | 6,756 | 5,858 |
Investments | 5,791,162 | 5,791,162 | 5,791,162 |
Inventories | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 5,472 |
Cash & Deposits | 976,153 | 965,835 | 915,896 |
Other Assets | 2,614 | 2,741 | 2,408 |
Total Assets | 6,775,044 | 6,766,494 | 6,720,796 |
Funds | |||
Total Unrestricted Funds | 838,266 | 812,157 | 755,742 |
Total Restricted Funds | 5,918,618 | 5,935,018 | 5,940,113 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 6,756,884 | 6,747,175 | 6,695,855 |
Liabilities | |||
Total Current Liabilities | 18,160 | 19,319 | 24,941 |
Total Non-Current Liabilities | 0 | 0 | 0 |
Total Liabilities | 18,160 | 19,319 | 24,941 |
Total Funds and Liabilities | 6,775,044 | 6,766,494 | 6,720,796 |
Other Information | Feb 2022 - Jan 2023(S$) | Feb 2021 - Jan 2022(S$) | Feb 2020 - Jan 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 3 | 3 | 4 |
Total Employee Cost | 181,567 | 11,866 | 219,462 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 138,000 | 145,794 | 121,262 |
At Emmaus Evangelical Free Church, individuals engage in activities that revolve around exalting God through worship and prayer, edifying one another with biblical teachings, shepherding each other's spiritual growth, and spreading Christ's love both locally and globally. The aim is to foster a deeper relationship with Jesus among believers while sharing His love with others.