The Volleyball Association of Singapore is a non-profit organization dedicated to promoting volleyball as a popular sport, identifying and nurturing talents in all aspects of the game, and advancing the interests of volleyball clubs and schools. Their mission includes organizing competitions for the benefit of all participants while upholding values such as integrity, perseverance, and teamwork.
2010
sharon teo li mian, huang wei zhong shawn, lim hui eng, chia min chong, chee kok leong, chow tze wan, low lim hsun, tan meng choon, lau pui kwan jean, lua hui chun
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
This is the percentage of the charity's total expenses that are spent on its core programs. A higher percentage suggests that more money is going directly to the cause, rather than being spent on administrative or fundraising expenses.
Charities and IPCs are required to prepare the financial statements in accordance to the Charities (Accounts and Annual Report) Regulations and the Charities (Institutions of A Public Character) Regulations, where applicable. The financial statement is available online for latest 3 financial years.
Receipts | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations in Cash | |||
Tax-Deductible | 317,245 | 39,950 | 40,000 |
Non Tax-Deductible | 20,600 | 0 | 0 |
Total Donations in Cash | 337,845 | 39,950 | 40,000 |
Donations in Kind | |||
Tax-Deductible | 0 | 0 | 0 |
Non Tax-Deductible | 0 | 0 | 0 |
Total Donations in Kind | 0 | 0 | 0 |
Government Grants | 421,239 | 631,982 | 504,584 |
Investment Income | 0 | 0 | 0 |
Programme Fees | 152,897 | 37,400 | 43,402 |
Others Income | 920 | 828 | 9,926 |
Total Receipts | 912,901 | 710,160 | 597,912 |
Capital in Nature | 0 | 644,082 | 0 |
Expenses | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Fundraising Expenses | |||
Fundraising Expenses | 0 | 0 | 0 |
Charitable Activities/Programme Expenses | |||
Local (Direct & Support) | 789,124 | 681,928 | 0 |
Overseas (Direct & Support) | 65,094 | 18,139 | 0 |
Charitable Activities/Programme Expenses | 854,218 | 700,067 | NaN |
Expenses | |||
Other Expenses | 3,153 | 0 | 544,238 |
Total Expenditure | 857,371 | 700,067 | 544,238 |
Balance Sheet | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Assets | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 60,293 | 108,665 | 177,284 |
Investments | 0 | 0 | 0 |
Inventories | 0 | 5,480 | 5,715 |
Account Receivables | 16,334 | 26,032 | 170 |
Cash & Deposits | 136,787 | 60,880 | 168,389 |
Other Assets | 0 | 0 | 10,046 |
Total Assets | 213,414 | 201,057 | 361,604 |
Funds | |||
Total Unrestricted Funds | 26,436 | 0 | -405,926 |
Total Restricted Funds | 33,656 | 4,562 | 400,396 |
Endowments Funds | 0 | 0 | 0 |
Total Funds and Reserves | 60,092 | 4,562 | NaN |
Liabilities | |||
Total Current Liabilities | 150,143 | 156,236 | 367,134 |
Total Non-Current Liabilities | 3,179 | 40,259 | 0 |
Total Liabilities | 153,322 | 196,495 | 367,134 |
Total Funds and Liabilities | 213,414 | 201,057 | 361,604 |
Other Information | Apr 2022 - Mar 2023(S$) | Apr 2021 - Mar 2022(S$) | Apr 2020 - Mar 2021(S$) |
---|---|---|---|
Donations, Grants and Sponsorships given to other registred charities | 0 | 0 | 0 |
No. of Employees | 3 | 4 | 5 |
Total Employee Cost | 269,036 | 286,905 | 199,874 |
Fudnraisig Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions | 91,598 | 19,786 | 11,930 |
People at the Volleyball Association of Singapore work towards promoting volleyball as a popular sport by organizing competitions, identifying and nurturing talents in all aspects of the game, and advancing the interests of volleyball clubs and schools. They uphold values such as integrity, perseverance, and teamwork while working towards their mission to make volleyball accessible for everyone's benefit.